|
|
Brazier, Copper | 25 | 15 | |||
|
|
Brazier, Iron | 20 | 5 | |||
|
|
Bullseye Lantern | 2 | 10 | |||
|
|
Campfire | 15 | ||||
|
|
Candle | 0.25 | 0.80 | |||
|
|
Candle Chandelier | 80 | 25 | |||
|
|
Candleabra | 10 | 5 | |||
|
|
Continual Flame Lantern | 5 | 250 | |||
|
|
Dragonfire Brazier | 90 | 500 | |||
|
|
Fireplace, Medium | 300 | 10 | |||
|
|
Glass Chandelier | 80 | 50 | |||
|
|
Glowing Fungus Cluster | 5 | 0.05 | |||
|
|
Hearth Fire | 100 | 20 | |||
|
|
Hooded Lantern | 2 | 5 | |||
|
|
Lavafall, Medium | 10,000 | 5,000 | |||
|
|
Lavafall, Small | 500 | 200 | |||
|
|
Pillar Candle | 1.50 | 2 | |||
|
|
Taper Candle | 0.50 | 0.90 | |||
|
|
Torch | 1 | 0.01 |
|
|
Candle of Invocation | 3 | 8,400 |
These sliders set site audio only, so you can mix against Discord and other apps (phone volume still caps everything).