| Light | Reach | Heavy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrotes | 1d6 | ||||||||||
| Colossal Ranged Weapons | |||||||||||
| Colossal Melee Weapons | 10 | ||||||||||
| Natural Weapon | Y | 5 | 0d0 | 0 | |||||||
| Fist Weapons | Y | 5 | 1d4 | ||||||||
| Clubs | Y | 5 | 1d4 | 2 | 0.10 | ||||||
| Sickles | Y | 5 | 1d4 | 4 | 0.20 | ||||||
| Whips | 10 | 1d4 | 3 | 2 | |||||||
| Daggers | Y | 5 | Y | 20 (60) | 1d4 | 1 | 2 | ||||
| Hammers, Light | Y | 5 | Y | 20 (60) | 1d4 | 2 | 2 | ||||
| Shortswords | Y | 5 | 1d6 | 2 | 10 | ||||||
| Scimitars | Y | 5 | 1d6 | 3 | 25 | ||||||
| Maces | 5 | 1d6 | 4 | 5 | |||||||
| Handaxes | Y | 5 | Y | 20 (60) | 1d6 | 2 | 5 | ||||
| Javelins | 5 | Y | 30 (120) | 1d6 | 2 | 0.50 | |||||
| Quarterstaffs | 5 | 1d6 (1d8) | 4 | 0.20 | |||||||
| Spears | 5 | Y | 20 (60) | 1d6 (1d8) | 3 | 1 | |||||
| Tridents | 5 | Y | 20 (60) | 1d6 (1d8) | 4 | 5 | |||||
| Rapiers | 5 | 1d8 | 2 | 25 | |||||||
| War Picks | 5 | 1d8 | 2 | 5 | |||||||
| Morningstars | 5 | 1d8 | 4 | 15 | |||||||
| Flails | 5 | 1d8 | 2 | 10 | |||||||
| Greatclubs | 5 | 1d8 | 10 | 0.20 | |||||||
| Scythes | 10 | Y | 2d4 | 6 | 1.50 | ||||||
| Bladed Fans | Y | 15 | 2d4 | 2 | 30 | ||||||
| Longswords | 5 | 1d8 (1d10) | 3 | 15 | |||||||
| Battleaxes | 5 | 1d8 (1d10) | 4 | 10 | |||||||
| Warhammers | 5 | 1d8 (1d10) | 2 | 15 | |||||||
| Glaives | 10 | Y | 1d10 | 6 | 20 | ||||||
| Halberds | 10 | Y | 1d10 | 6 | 20 | ||||||
| Pikes | 10 | Y | 1d10 | 18 | 5 | ||||||
| Greataxes | 5 | Y | 1d12 | 7 | 30 | ||||||
| Lances | 10 | 1d12 | 6 | 10 | |||||||
| Double-Bladed Scimitars | 5 | 2d4 | 6 | 100 | |||||||
| Greatswords | 5 | Y | 2d6 | 6 | 50 | ||||||
| Bladed Umbrellas | 5 | Y | 2d6 | 6 | 75 | ||||||
| Mauls | 5 | Y | 2d6 | 10 | 10 | ||||||
| Nets | Y | 5 (15) | 0d0 | 3 | 1 | ||||||
| Blowguns | 25 (100) | 1d1 | 1 | 10 | |||||||
| Darts | Y | 20 (60) | 1d4 | 0.25 | 0.05 | ||||||
| Slings | 30 (120) | 1d4 | 0.10 | 0.10 | |||||||
| Rope Darts | Y | 20 (30) | 1d6 | 4 | 25 | ||||||
| Shortbows | 80 (320) | 1d6 | 2 | 25 | |||||||
| Crossbows, Hand | Y | 30 (120) | 1d6 | 3 | 75 | ||||||
| Longbows | Y | 150 (600) | 1d8 | 2 | 50 | ||||||
| Crossbows, Light | 80 (320) | 1d8 | 5 | 25 | |||||||
| Crossbows, Heavy | 100 (400) | 1d10 | 18 | 50 | |||||||
| Palm Pistols | Y | 40 (160) | 1d8 | 1 | 50 | ||||||
| Pistols | 60 (240) | 1d10 | 3 | 150 | |||||||
| Pepperboxes | 80 (320) | 1d10 | 5 | 250 | |||||||
| Muskets | 120 (480) | 1d12 | 10 | 300 | |||||||
| Blunderbusses | 15 (60) | 2d8 | 5 | 300 | |||||||
| Longshot Rifles | 200 (800) | 2d12 | 25 | 1,000 | |||||||
| Hand Mortars | 30 (60) | 2d8 | 10 | 1,000 |
These sliders set site audio only, so you can mix against Discord and other apps (phone volume still caps everything).