 Golarion
 GolarionAlso known as the Absalom Reckoning (AR)
The world of Golarion, as seen in Pathfinder, uses a 12-month calendar nearly identical to our own Gregorian system. Years are counted "Absalom Reckoning (AR)", which begins with the founding of the city of Absalom — the central hub of trade, politics, and adventure.
| # | Name | Season | Days | 
|---|---|---|---|
| 1 | Abadius |   | 31 | 
| 2 | Calistril |   | 28 | 
| 3 | Pharast |   | 31 | 
| 4 | Gozran |   | 30 | 
| 5 | Desnus |   | 31 | 
| 6 | Sarenith |   | 30 | 
| 7 | Erastus |   | 31 | 
| 8 | Arodus |   | 31 | 
| 9 | Rova |   | 30 | 
| 10 | Lamashan |   | 31 | 
| 11 | Neth |   | 30 | 
| 12 | Kuthona |   | 31 | 
| # | Weekday Name | 
|---|---|
| 1 | Moonday | 
| 2 | Toilday | 
| 3 | Wealday | 
| 4 | Oathday | 
| 5 | Fireday | 
| 6 | Starday | 
| 7 | Sunday | 
| # | Moon Name | Cycle (Days) | Shift (Days) | 
|---|---|---|---|
| 1 | Somal | 29.53 | 0 | 
 
											
										 
											
										 
											
										 
											
										 
											
										 
											
										 
											
										