| Light | Reach | Heavy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Battleaxe | Battleaxes | 5 | 1d8 (1d10) | 4 | 10 | NA | |||||||
|
|
Behemoth Lance | Colossal Melee Weapons | 10 | 2d10 | 35 | 500 | NA | |||||||
|
|
Blacktusk Cannon | Colossal Ranged Weapons | 60 (120) | 4d8 | 40 | 1,500 | NA | |||||||
|
|
Bladed Fan | Bladed Fans | Y | 15 | 2d4 | 2 | 30 | NA | ||||||
|
|
Bladed Umbrella | Bladed Umbrellas | 5 | Y | 2d6 | 6 | 75 | NA | ||||||
|
|
Blowgun | Blowguns | 25 (100) | 1d1 | 1 | 10 | NA | |||||||
|
|
Blunderbuss | Blunderbusses | 15 (60) | 2d8 | 5 | 300 | NA | |||||||
|
|
Caestus | Fist Weapons | Y | 5 | 1d6 | 5 | 10 | NA | ||||||
|
|
Calamity Iron | Colossal Melee Weapons | 10 | 2d10 | 40 | 300 | NA | |||||||
|
|
Chain Scythe | Sickles | Y | 15 | 1d4 | 15 | 120 | NA | ||||||
|
|
Chain Whip | Whips | 10 | 1d6 | 4 | 7 | NA | |||||||
|
|
Club | Clubs | Y | 5 | 1d4 | 2 | 0.10 | NA | ||||||
|
|
Dagger | Daggers | Y | 5 | Y | 20 (60) | 1d4 | 1 | 2 | NA | ||||
|
|
Dart | Darts | Y | 20 (60) | 1d4 | 0.25 | 0.05 | NA | ||||||
|
|
Deer Horn Knives | Fist Weapons | Y | 5 | 1d6 | 3 | 25 | NA | ||||||
|
|
Double-Bladed Scimitar | Double-Bladed Scimitars | 5 | 2d4 | 6 | 100 | NA | |||||||
|
|
Enhanced Unarmed Strike | Natural Weapon | Y | 5 | 1d4 | 0 | NA | |||||||
|
|
Flail | Flails | 5 | 1d8 | 2 | 10 | NA | |||||||
|
|
Garrote Wire | Garrotes | 1d6 | 2 | 10 | NA | ||||||||
|
|
Glaive | Glaives | 10 | Y | 1d10 | 6 | 20 | NA | ||||||
|
|
Greataxe | Greataxes | 5 | Y | 1d12 | 7 | 30 | NA | ||||||
|
|
Greatclub | Greatclubs | 5 | 1d8 | 10 | 0.20 | NA | |||||||
|
|
Greatsword | Greatswords | 5 | Y | 2d6 | 6 | 50 | NA | ||||||
|
|
Halberd | Halberds | 10 | Y | 1d10 | 6 | 20 | NA | ||||||
|
|
Hand Crossbow | Crossbows, Hand | Y | 30 (120) | 1d6 | 3 | 75 | NA | ||||||
|
|
Hand Mortar | Hand Mortars | 30 (60) | 2d8 | 10 | 1,000 | NA | |||||||
|
|
Handaxe | Handaxes | Y | 5 | Y | 20 (60) | 1d6 | 2 | 5 | NA | ||||
|
|
Harpoon | Tridents | 5 | Y | 20 (60) | 2d6 (1d8) | 4 | 5 | NA | |||||
|
|
Hatchet | Handaxes | Y | 5 | Y | 20 (60) | 1d6 | 4 | 1 | NA | ||||
|
|
Heaven's Spear | Colossal Melee Weapons | 10 | Y | 20 (40) | 2d10 | 50 | 500 | NA | |||||
|
|
Heavy Crossbow | Crossbows, Heavy | 100 (400) | 1d10 | 18 | 50 | NA | |||||||
|
|
Javelin | Javelins | 5 | Y | 30 (120) | 1d6 | 2 | 0.50 | NA | |||||
|
|
Katar | Fist Weapons | Y | 5 | 1d6 | 8 | 30 | NA | ||||||
|
|
Lance | Lances | 10 | 1d12 | 6 | 10 | NA | |||||||
|
|
Leather Ball | Darts | Y | 20 (60) | 1d4 | 5 | 1 | NA | ||||||
|
|
Light Crossbow | Crossbows, Light | 80 (320) | 1d8 | 5 | 25 | NA | |||||||
|
|
Light Hammer | Hammers, Light | Y | 5 | Y | 20 (60) | 1d4 | 2 | 2 | NA | ||||
|
|
Living Weapon Tattoo (d6) | Natural Weapon | Y | 5 | 1d6 | 0 | 100 | NA | ||||||
|
|
Longbow | Longbows | Y | 150 (600) | 1d8 | 2 | 50 | NA | ||||||
|
|
Longshot Rifle | Longshot Rifles | 200 (800) | 2d12 | 25 | 1,000 | NA | |||||||
|
|
Longsword | Longswords | 5 | 1d8 (1d10) | 3 | 15 | NA | |||||||
|
|
Mace | Maces | 5 | 1d6 | 4 | 5 | NA | |||||||
|
|
Man-Catcher | Quarterstaffs | 5 | 1d6 (1d8) | 10 | 4 | NA | |||||||
|
|
Maul | Mauls | 5 | Y | 2d6 | 10 | 10 | NA | ||||||
|
|
Meteor Hammer | Colossal Melee Weapons | 10 | 2d10 | 30 | 500 | NA | |||||||
|
|
Morningstar | Morningstars | 5 | 1d8 | 4 | 15 | NA | |||||||
|
|
Musket | Muskets | 120 (480) | 1d12 | 10 | 300 | NA | |||||||
|
|
Net | Nets | Y | 5 (15) | 0d0 | 3 | 1 | NA | ||||||
|
|
Palm Pistol | Palm Pistols | Y | 40 (160) | 1d8 | 1 | 50 | NA | ||||||
|
|
Pepperbox | Pepperboxes | 80 (320) | 1d10 | 5 | 250 | NA | |||||||
|
|
Pike | Pikes | 10 | Y | 1d10 | 18 | 5 | NA | ||||||
|
|
Pistol | Pistols | 60 (240) | 1d10 | 3 | 150 | NA | |||||||
|
|
Pitchfork | Spears | 5 | Y | 20 (60) | 1d6 (1d8) | 4 | 0.50 | NA | |||||
|
|
Quarterstaff | Quarterstaffs | 5 | 1d6 (1d8) | 4 | 0.20 | NA | |||||||
|
|
Rapier | Rapiers | 5 | 1d8 | 2 | 25 | NA | |||||||
|
|
Rock | Natural Weapon | Y | 5 | Y | 25 (50) | 1d6 | 10 | 0.01 | NA | ||||
|
|
Rope Dart | Rope Darts | Y | 20 (30) | 1d6 | 4 | 25 | NA | ||||||
|
|
Scimitar | Scimitars | Y | 5 | 1d6 | 3 | 25 | NA | ||||||
|
|
Scythe | Scythes | 10 | Y | 2d4 | 6 | 15 | NA | ||||||
|
|
Shortbow | Shortbows | 80 (320) | 1d6 | 2 | 25 | NA | |||||||
|
|
Shortsword | Shortswords | Y | 5 | 1d6 | 2 | 10 | NA | ||||||
|
|
Sickle | Sickles | Y | 5 | 1d4 | 4 | 0.20 | NA | ||||||
|
|
Slasher Greatclaw | Colossal Melee Weapons | 10 | 2d10 | 50 | 300 | NA | |||||||
|
|
Sling | Slings | 30 (120) | 1d4 | 0.10 | 1 | NA | |||||||
|
|
Spear | Spears | 5 | Y | 20 (60) | 1d6 (1d8) | 3 | 1 | NA | |||||
|
|
Taoist Greatstaff | Colossal Melee Weapons | 10 | 2d10 | 50 | 500 | NA | |||||||
|
|
Trident | Tridents | 5 | Y | 20 (60) | 1d6 (1d8) | 4 | 5 | NA | |||||
|
|
War Pick | War Picks | 5 | 1d8 | 2 | 5 | NA | |||||||
|
|
Warhammer | Warhammers | 5 | 1d8 (1d10) | 2 | 15 | NA | |||||||
|
|
Whip | Whips | 10 | 1d4 | 3 | 2 | NA | |||||||
|
|
Worldsplitter Greatbow | Colossal Ranged Weapons | 60 (240) | 2d12 | 50 | 300 | NA |
| Light | Reach | Heavy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Aberrations Bane | Scimitars | Y | 5 | 1d6 | 3 | 49,925 | NA | ||||||
|
|
Ambercore Greatsword | Greatswords | 5 | Y | 2d6 | 6 | 5,150 | NA | ||||||
|
|
Blacksteel | Longswords | 5 | 1d8 (1d10) | 3 | 66,515 | AIZ | |||||||
|
|
Blade of Betrayal | Longswords | 5 | 1d8 (1d10) | 3 | 6,115 | NA | |||||||
|
|
Blade of Judgement | Greatswords | 5 | Y | 2d6 | 40 | 41,850 | NA | ||||||
|
|
Dagger of Venom | Daggers | Y | 5 | Y | 20 (60) | 1d4 | 1 | 38,502 | NA | ||||
|
|
Death Lance | Lances | 10 | 1d12 | 6 | 10 | NA | |||||||
|
|
Dwarven Thrower | Warhammers | 5 | Y | 20 (60) | 1d8 (1d10) | 2 | 23,515 | NA | |||||
|
|
Eldritch Staff | Quarterstaffs | 5 | 1d6 (1d8) + 1 | 4 | 50,150.20 | NA | |||||||
|
|
Fabled Wonder | Longswords | 5 | 1d8 (1d10) | 3 | 13,315 | AIZ | |||||||
|
|
Frostwreathed Scythe | Scythes | 10 | Y | 2d4 | 12 | 16,451.50 | NA | ||||||
|
|
Hammer of Thunderbolts | Mauls | 5 | Y | 2d6 | 10 | 1,510 | NA | ||||||
|
|
Heavy Flame Cannon | Blunderbusses | Y | 15 (60) | 2d8 | 65 | 2,550 | NA | ||||||
|
|
Hexed Lantern Pole | Quarterstaffs | 5 | 1d6 (1d8) | 10 | 48,750.20 | NA | |||||||
|
|
Javelin of Lightning | Javelins | 5 | Y | 30 (120) | 1d6 | 2 | 600.50 | NA | |||||
|
|
Mace of Disruption | Maces | 5 | 1d6 | 4 | 37,705 | NA | |||||||
|
|
Mace of Smiting | Maces | 5 | 1d6 | 4 | 12,255 | NA | |||||||
|
|
Mace of Terror | Maces | 5 | 1d6 | 4 | 655 | NA | |||||||
|
|
Magic 8-Ball | Darts | Y | 30 (30) | 1d4 | 2 | 4,650 | NA | ||||||
|
|
Oathbow | Longbows | Y | 150 (600) | 1d8 | 2 | 50,000 | NA | ||||||
|
|
Rain Stick of Mbala | Quarterstaffs | 5 | 1d6 (1d8) | 4 | 16,400.20 | NA | |||||||
|
|
Red Terror | Longbows | Y | 150 (600) | 1d8 | 80 | 28,500 | NA | ||||||
|
|
Riftpiercer Spear | Spears | 5 | Y | 20 (60) | 1d6 (1d8) | 1 | 1,301 | NA | |||||
|
|
Scepter of Silent King | Quarterstaffs | 5 | 1d6 (1d8) | 30 | 1,650.20 | NA | |||||||
|
|
Scimitar of Speed | Scimitars | Y | 5 | 1d6 | 3 | 5,675 | NA | ||||||
|
|
Serpent's Fang | Longswords | 5 | 1d8 (1d10) | 3 | 37,515 | NA | |||||||
|
|
Shadowbane Hammer | Warhammers | 5 | 1d8 (1d10) | 0 | 1,315 | AIZ | |||||||
|
|
Staff of Charming | Quarterstaffs | 5 | 1d6 (1d8) | 4 | 2,150.20 | NA | |||||||
|
|
Staff of Fire | Quarterstaffs | 5 | 1d6 (1d8) | 4 | 4,050.20 | NA | |||||||
|
|
Staff of Frost | Quarterstaffs | 5 | 1d6 (1d8) | 4 | 5,400.20 | NA | |||||||
|
|
Staff of Healing | Quarterstaffs | 5 | 1d6 (1d8) | 4 | 1,250.20 | NA | |||||||
|
|
Staff of Power | Quarterstaffs | 5 | 1d6 (1d8) | 4 | 16,700.20 | NA | |||||||
|
|
Staff of Striking | Quarterstaffs | 5 | 1d6 (1d8) | 4 | 60,300.20 | NA | |||||||
|
|
Staff of Swarming Insects | Quarterstaffs | 5 | 1d6 (1d8) | 4 | 1,600.20 | NA | |||||||
|
|
Staff of the Magi | Quarterstaffs | 5 | 1d6 (1d8) | 4 | 11,400.20 | NA | |||||||
|
|
Staff of the Python | Quarterstaffs | 5 | 1d6 (1d8) | 4 | 900.20 | NA | |||||||
|
|
Staff of the Woodlands | Quarterstaffs | 5 | 1d6 (1d8) | 4 | 6,850.20 | NA | |||||||
|
|
Staff of Thunder and Lightning | Quarterstaffs | 5 | 1d6 (1d8) | 4 | 54,600.20 | NA | |||||||
|
|
Staff of Withering | Quarterstaffs | 5 | 1d6 (1d8) | 4 | 48,800.20 | NA | |||||||
|
|
Sun Blade | Longswords | 5 | 1d8 (1d10) | 3 | 8,815 | NA | |||||||
|
|
Sword of Votune | Longswords | 5 | 1d8 (1d10) | 3 | 66,265 | NA | |||||||
|
|
The Duchess | Longswords | 5 | 1d8 (1d10) | 10 | 15 | CrM | |||||||
|
|
The Gospel | Whips | 10 | 1d4 | 3 | 5,102 | NA | |||||||
|
|
Trident of Fish Command | Tridents | 5 | Y | 20 (60) | 1d6 (1d8) | 4 | 38,205 | NA | |||||
|
|
Trident of Tides | Tridents | 5 | Y | 20 (60) | 1d6 (1d8) | 7 | 905 | NA | |||||
|
|
Trolls Femur | Greatclubs | 5 | 1d8 | 20 | 400 | NA | |||||||
|
|
Twin-Chained Molten Mauls | Mauls | 15 | Y | 2d6 | 30 | 16,010 | NA |
These sliders set site audio only, so you can mix against Discord and other apps (phone volume still caps everything).