| | | Components | AOE | Max Targets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Mile in One's Shoes | 6 | — | — | — | 2 | |||||||||
| Anoris Curse | 7 | — | — | — | 3 | |||||||||
| Binding Secret | 3 | 24 | — | — | 1 min | 3d12 | — | 1 | ||||||
| Blade Hex | 0 | 1 | — | — | 1 min | — | — | — | 1 | |||||
| Bland Taste | 2 | — | — | — | 1 | |||||||||
| Bone Garden | 5 | 40 |
100 |
— | 1 min | 8d10 | — | 3 | ||||||
| Bronze Touch | 5 | — | — | — | 1 | |||||||||
| Cannibal Compulsion | 4 | — | — | 1 hrs | — | 1 | ||||||||
| Carrion Armor | 1 | 8 | — | — | 1 min | 0d0 + 20 | Y | 2 | ||||||
| Coin-Click Hex | 1 | 5 | — | — | 0d0 + 1 | — | 1 | |||||||
| Contract Seal | 4 | 16 |
30 |
— | 1 hrs | 8d10 | — | 2 | ||||||
| Cruciatic Sympathy | 7 | — | — | 1 min | — | 1 | ||||||||
| Crushing Depths | 3 | 20 | — | — | 1 min | 4d12 | — | 2 | ||||||
| Cryptbind | 2 | 5 | — | — | 1 min | 3d10 | — | 1 | ||||||
| Curse of Anger | 1 | — | — | 1 min | — | 1 | ||||||||
| Curse of Babel | 1 | — | — | 1 day | — | 1 | ||||||||
| Curse of Everbleeding | 6 | — | — | 10 mins | 14d8 | 1d8 | 1 | |||||||
| Curse of Fumbling | 4 | — | — | 1 min | 7d6 | 1d6 | — | |||||||
| Curse of Gluttony | 1 | — | — | 1 min | — | 1 | ||||||||
| Curse of Greed | 1 | — | — | 1 hrs | — | 1 | ||||||||
| Curse of Hunger | 4 | — | — | — | 1 | |||||||||
| Curse of Incited Wrath | 2 | — | — | — | 1 | |||||||||
| Curse of Madness | 3 | — | — | 1 min | — | 1 | ||||||||
| Curse of Misfortune | 5 | — | — | 1 min | Y | — | ||||||||
| Curse of Mortality | 2 | — | — | 1 min | [gift]d4 | — | [x] | |||||||
| Curse of Pride | 3 | — | — | 1 min | — | 1 | ||||||||
| Curse of Sacrifice | 0 | 1 | — | — | 1 min | — | — | |||||||
| Curse of Seduction | 1 | — | — | 1 hrs | — | 1 | ||||||||
| Curse of Sloth | 2 | — | — | 1 hrs | — | 1 | ||||||||
| Curse of The Abyss | 3 | 24 | — | — | 1 min | 12d8 | — | 3 | ||||||
| Curse of the Bottled Soul | 2 | 5 | — | — | 1 hrs | — | 1 | |||||||
| Curse of the Drunkard | 3 | — | — | 1 day | — | 1 | ||||||||
| Curse of the Flame | 6 | 16 | — | — | 1 min | 10d6 | — | 2 | ||||||
| Curse of the Twin Totems | 6 | — | — | 1 min | 2d8 | — | 1 | |||||||
| Curse of Weakness | 1 | — | — | 1 min | — | 1 | ||||||||
| Cursed Arsenal | 2 | — | — | 1 min | 3d8 | 2d8 | 1 | |||||||
| Cursed Land - Broken Bones | 6 | 8 Hrs |
30 |
— | — | — | — | 2 | ||||||
| Cursed Land - Curse of the Blood Moon | 5 |
30 |
— | 1 year | — | — | — | 2 | ||||||
| Cursed Land - Land of the Dead | 6 | 1 Hr |
5280 |
— | 16 hrs | — | — | — | 3 | |||||
| Cursed Land - Nature's Wrath | 7 | 8 Hrs |
5280 |
— | — | — | — | 3 | ||||||
| Cursed Land - Three Monkies | 9 | 24 Hrs |
52800 |
— | — | — | — | 3 | ||||||
| Cursed Land - Yagi's Betrayal | 3 |
10 Min |
30 |
— | — | — | — | 2 | ||||||
| Cursed Land Curse - The Mummies Curse | 6 |
24 Hrs |
100 |
— | — | 3 | ||||||||
| Cyst Growth | 3 | 36 | — | — | 1 min | 8d12 | 1d8 | 3 | ||||||
| Dark Archive | 5 | 32 | — | — | — | — | — | 1 | ||||||
| Dark Desolation | 1 |
30 |
— | 1 min | — | 1 | ||||||||
| Deadly Diminution | 5 | — | — | — | 3 | |||||||||
| Debt Collector | 5 | 24 |
60 |
— | 1 min | — | 2 | |||||||
| Deliquescent Flesh | 7 | — | — | — | 3 | |||||||||
| Devouring Trench | 7 | 40 |
80 |
— | 1 min | 8d12 | — | 3 | ||||||
| Divine Burden | 3 | 24 | — | — | 1 min | — | — | — | 1 | |||||
| Eldritch Horrors | 4 | — | — | — | 1 | |||||||||
| Eyes of the West Wind | 4 | — | — | 8 hrs | — | 1 | ||||||||
| False Trace | 2 | 12 | — | — | — | — | — | 1 | ||||||
| Family Curse - Sow and Reap | 3 | — | — | — | 2 | |||||||||
| Family Curse - The 6th Son | 5 | — | — | — | 2 | |||||||||
| Family Curse - The Dragon's Greed | 5 | — | — | — | 2 | |||||||||
| Famine’s Feast | 4 | — | — | — | 3 | |||||||||
| Fatal Strength | 7 | — | — | — | 1 | |||||||||
| Fey Delirium | 7 | 36 |
20 |
— | 1 min | — | 3 | |||||||
| Field of Dread | 2 | 32 |
10 |
— | 1 min | 5d10 | — | 2 | ||||||
| Final Binding | 8 | 40 | — | — | — | 3 | ||||||||
| Foreseen Ruin | 5 | 36 | — | — | — | — | — | 3 | ||||||
| Gibbering Curse | 2 | 5 | — | — | 1 min | — | 1 | |||||||
| Gleeful Decay | 4 | 16 |
10 |
— | 4d12 | — | 1 | |||||||
| Gravebolt | 1 | 1 | — | — | 1 min | 3d8 | — | 1 | ||||||
| Grip of Blight | 2 | 12 | — | — | 1 min | 3d8 | Y | 2 | ||||||
| Gushing Gore | 5 | — | — | 1 min | — | 3 | ||||||||
| Halo Mark | 2 | 8 | — | — | 1 min | — | — | — | 2 | |||||
| Hatemonger’s Halo | 5 |
10 Min |
— | — | — | 2 | ||||||||
| Healing Blight | 2 | — | — | 1 min | — | 2 | ||||||||
| Heartless | 3 | — | — | — | 1 | |||||||||
| Insidious Insomnia | 4 |
10 Min |
— | — | — | 1 | ||||||||
| Isha's Lunacy | 2 | — | — | 1 day | — | 1 | ||||||||
| Kinslayer | 4 |
10 Min |
— | — | — | 1 | ||||||||
| Limp Wand | 3 | — | — | 1 min | — | 1 | ||||||||
| Lover's Quarrel | 2 | — | 2 | — | 1 | |||||||||
| Marked Soul | 6 | — | — | — | 1 | |||||||||
| Midas Curse | 8 | — | — | — | 2 | |||||||||
| Mind Rupture | 1 | 1 | — | — | 3d10 | — | 1 | |||||||
| Oblivion Brand | 5 | 32 | — | — | 1 | — | 2 | |||||||
| Pennycurse | 2 | 12 | — | 3 | 1 min | 1d6 | — | 1 | ||||||
| Polypollex Curse | 4 | — | — | — | 2 | |||||||||
| Rapid Aging | 4 | — | — | 1 year | — | 1 | ||||||||
| Regressive Rejuvenation | 5 | — | — | 1 month | — | 2 | ||||||||
| Rot Armor | 3 | 32 | — | — | 1 min | — | 1 | |||||||
| Rotting Halo | 3 | 24 | — | 4 | 1 min | 3d12 | — | 2 | ||||||
| Rotting Hex | 1 | 5 | — | — | 1 min | — | 2 | |||||||
| Sanctified Chains | 3 | 12 | — | — | 1 min | — | 1 | |||||||
| Sectum Sanguinum | 2 | — | — | 1 min | — | 1 | ||||||||
| Shifting Skin | 1 | 24 | — | — | 1 hrs | — | 1 | |||||||
| Stench of Death | 1 | — | — | — | 1 | |||||||||
| Sterile Curse | 2 | — | — | — | 1 | |||||||||
| Storm Cage | 3 | 16 | — | — | 1 min | 3d12 | — | 1 | ||||||
| Storm Debt | 4 | 32 | — | — | 1 min | — | 1 | |||||||
| Summon Mawling Tide | 4 | 36 |
30 |
— | 1 min | 8d10 | — | 2 | ||||||
| Tear in the Skin of the World | 8 | 40 | — | — | 0d0 + 3 | — | 3 | |||||||
| Tentacle Grasp | 3 | 8 |
20 |
— | 1 min | 3d8 | — | 1 | ||||||
| The Tower | 6 |
24 Hrs |
— | — | — | 3 | ||||||||
| The Unseen Stalker | 2 | — | — | — | 1 | |||||||||
| Thoughtbreaker Curse | 8 | — | — | 1 min | 14d6 | 2d6 | 1 | |||||||
| Thoughtleech | 4 | 20 | — | — | — | 1 | ||||||||
| Unmistakable Urges | 1 | 12 | — | — | 1 min | — | 1 | |||||||
| Unravel Thought | 4 | 24 | — | — | — | 2 | ||||||||
| Vision Leech | 4 | 28 | — | — | 10 mins | — | 2 | |||||||
| Ward of Grace | 4 | 36 | — | 6 | 1 min | 5d10 | — | 1 | ||||||
| Whisper Sense | 1 | 1 | — | — | 10 mins | — | — | — | 1 | |||||
| Whisperbound | 5 | 16 | — | — | 1 day | — | — | — | 2 | |||||
| Whispering Tempest | 4 | 24 | — | — | 8 hrs | — | — | — | 2 |
These sliders set site audio only, so you can mix against Discord and other apps (phone volume still caps everything).