| | Components | AOE | Max Targets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abolish Ailment | 8 | 32 | 1 Hr | — | — | — | — | — | |||||
Absorb and Release Elements | 1 | — | — | — | — | — | |||||||
Abyssal Devastation | 9 | 8 Hrs |
5280 x 30 |
— | 12d12 | — | |||||||
Acid Armament | 4 | — | — | — | — | — | |||||||
Acid Arrow | 2 | — | — | 2 | 4d4 | 1d4 | |||||||
Acid Bolt | 1 | — | — | 3d6 | 1d6 | ||||||||
Acid Rain | 5 | 24 |
30x30x60 |
— | 1 min | 5d10 | Y | ||||||
Acid Splash | 0 |
5 |
2 | 1d6 | 1d6 | ||||||||
Acid Stream | 1 |
30 |
— | 1 min | 2d4 | 2d4 | |||||||
Adept Blink | 1 | 19 | — | — | — | — | — | ||||||
Adept Restore | 2 | 15 | — | — | [priest_level] | 0d0 + 1 | — | ||||||
Adjudicate | 2 | 19 | — | — | — | ||||||||
Adon's Chosen | 5 | 40 | — | — | — | — | — | ||||||
Adon's Moonlight | 4 | — | — | 10 mins | — | — | — | ||||||
Adon's Whisper | 9 | 36 | — | — | — | — | — | ||||||
Aegis of Compassion | 5 | 32 | — | — | 4d20 | — | |||||||
Aegis of Dawn | 4 | 16 | — | — | 10 mins | — | — | — | |||||
Aegis of Light | 2 | 12 | — | — | 1 min | — | — | Y | |||||
Aerial Ascendancy | 3 | — | — | 10 mins | — | — | Y | ||||||
Agheel's Flame | 5 |
40ft |
— | 1 min | 10d6 | 1d6 | |||||||
Agheel's Ruin | 7 |
100ft |
— | 1 min | 12d6 | 1d6 | |||||||
Air Wave | 1 | — | — | 1 min | — | — | — | ||||||
Airborne Levitation | 2 | — | — | 10 mins | Y | ||||||||
Alestorm Conjuring | 8 | 10 Min |
26400 |
— | 8 hrs | — | |||||||
All Will Burn | 1 | 12 |
20 |
— | 8d6 | 1d6 | |||||||
Allegro | 1 | 7 | — | — | 0d0 + [bard_level] | 0d0 + 5 | |||||||
Alleviating Touch | 2 |
|
— | — | 10 mins | — | — | — | |||||
Alleviation of Nature | 4 | 35 | — | — | 10d100 | — | |||||||
Alluring Performance | 1 | 11 | — | [x] | 1 hrs | Y | |||||||
Alter Self | 2 | — | — | 1 hrs | — | — | — | ||||||
Alter Speech | 1 | — | — | Y | |||||||||
Altitude Surge | 6 | — | — | — | |||||||||
Amplifying Veil | 1 |
15ft |
— | 10 mins | Y | ||||||||
Anchoring Spines | 1 | — | — | 2d6 | 1d6 | ||||||||
Ancient Dragons Lightning Strike | 7 | — | — | 3 | 16d8 | 1d8 | |||||||
Angel Paradox | 7 | — | — | 1 | 0d0 + 40 | — | |||||||
Angelic Beacon | 9 | 36 |
60 |
— | 10d12 | — | |||||||
Angelic Revitalization | 6 | 40 |
100 |
— | 20d20 | — | |||||||
Animal Friendship | 1 | — | — | 1 day | Y | ||||||||
Animal Messenger | 2 |
|
— | — | 1 day | — | — | Y | |||||
Animal Shapes | 8 | — | — | 1 day | — | — | — | ||||||
Animate Dead, Adept | 4 | — | — | 1 day | — | — | — | ||||||
Animate Dead, Minor | 3 | — | — | 1 day | — | — | — | ||||||
Animate Ghasts | 5 | 20 | — | 2 | 0d0 + 2 | — | |||||||
Animate Ghouls | 5 | 28 | — | 4 | 0d0 + 4 | — | |||||||
Animate Hut | 6 |
1 Hr |
— | — | — | — | — | ||||||
Animate Objects | 5 | 1 Min | — | — | 1 min | — | — | — | |||||
Animate Undead Pack | 6 | 1 Min | — | 3 | 1 day | 0d0 + 3 | — | ||||||
Animus | 1 | 17 | — | — | 2d10 | — | |||||||
Antilife Shell | 5 |
10 |
— | 1 hrs | — | — | — | ||||||
Antimagic Boon | 7 | — | — | 1 min | Y | ||||||||
Antimagic Field | 8 |
10 |
— | 1 hrs | — | — | — | ||||||
Antipathy | 8 | 1 Hr |
200 |
— | 10 days | — | |||||||
Aqua Portal | 4 | 20 | 1 Min |
5 |
— | 10 mins | — | — | — | ||||
Arc Lightning | 8 | — | 9 | 16d6 | Y | ||||||||
Arcane Barrier | 1 | — | — | — | — | — | |||||||
Arcane Blast | 1 | 3 | — | — | 1d10 | Y | |||||||
Arcane Burst, Adept | 3 | — | — | 3d10 + 4 | 1d10 | ||||||||
Arcane Burst, Flawed | 1 | — | — | 1d10 + 2 | 1d10 + 1 | ||||||||
Arcane Counter | 9 | — | — | — | — | — | |||||||
Arcane Deflection | 9 | 40 | — | — | — | — | — | ||||||
Arcane Enhancement | 4 | — | — | 1 min | — | — | — | ||||||
Arcane Eruption | 3 | — | — | 8d8 | 1d8 | ||||||||
Arcane Lock | 2 | — | — | — | — | — | |||||||
Arcane Maze | 8 | — | — | 10 mins | — | ||||||||
Arcane Muscles | 0 | — | — | 1d6 | 1d6 | ||||||||
Arcane Probe | 0 | — | — | — | |||||||||
Arcane Repulsion | 1 | 13 |
10 |
— | — | ||||||||
Arcane Restriction | 9 | — | — | 10 mins | — | ||||||||
Arcane Riposte | 1 | — | — | 3d6 | — | ||||||||
Arcane Safeguard | 2 | — | — | — | — | Y | |||||||
Arcane Suppression | 8 | — | — | 1 min | — | ||||||||
Arctic Arrow | 1 |
5 |
— | 2d6 | 1d6 | ||||||||
Armor of Frost | 1 | — | — | 1 hrs | 0d0 + 5 | 0d0 + 5 | |||||||
Aspect of the Moonlit | 3 | — | — | 1 min | — | — | — | ||||||
Assassins Approach | 2 | — | — | 3 | — | — | Y | ||||||
Astral Projection | 9 | 1 Hr | — | 9 | — | — | — | ||||||
Attractive Muscles | 2 | — | — | 1 hrs | — | — | Y | ||||||
Augury | 2 |
1 Min |
— | — | — | — | — | ||||||
Aura of Bending Protection | 5 |
30 |
— | 10 mins | — | — | — | ||||||
Aura of Grasping Thorns | 1 | — | — | 1 min | — | — | — | ||||||
Aura of Healing | 3 | — | — | 1 min | — | — | — | ||||||
Aura of Life | 4 |
30 |
— | 1 min | 0d0 + 2 | — | |||||||
Aura of the Crusader | 3 |
30 |
— | 1 min | — | — | — | ||||||
Aura of the Untainted | 4 |
30 |
— | 10 mins | — | — | — | ||||||
Avatar of War | 6 | — | — | 1 min | — | — | Y | ||||||
Avenging Beacon | 3 | 32 |
60 x 60 |
— | 1 min | — | — | Y | |||||
Bainful Attractor | 4 |
15 |
— | 1 min | — | — | — | ||||||
Bane Foes | 1 | — | 3 | 1 min | 1d4 | Y | |||||||
Banish the Darkness | 2 | 5 |
30 |
— | 2d10 + [priest_level] | — | |||||||
Banishing Smite | 5 | — | — | 1 min | — | — | — | ||||||
Banishment | 4 | — | — | 1 min | Y | ||||||||
Barkskin | 2 | — | — | 1 hrs | 1d4 + | Y | |||||||
Barrier of Mercy | 3 | 28 | — | — | 1d12 + [paladin_level] | 1d12 | |||||||
Bat Sense | 2 | — | — | 1 min | — | — | Y | ||||||
Battlefield Surge | 2 | — | — | 1 min | — | — | — | ||||||
Beacon of Hope | 3 |
30 |
— | 1 min | — | — | — | ||||||
Beanstalk Ascent | 5 | 28 | — | — | 8 hrs | — | — | — | |||||
Beast Eyes | 2 |
|
— | — | 10 mins | — | — | — | |||||
Beckon the Elements | 0 | — | — | — | — | — | |||||||
Benediction | 5 | 19 | — | — | 10d20 | — | |||||||
Berserk Surge | 5 | — | — | 1 min | — | — | — | ||||||
Bestial Constitution | 3 | — | — | 1 min | — | — | — | ||||||
Bestial Stoning | 2 | — | — | 6d6 | 1d6 | ||||||||
Bestial Vitality | 2 | — | — | 3 | 2d4 | 1d4 | |||||||
Bestow Blindness | 2 | — | — | 1 min | Y | ||||||||
Bestow Curse | 3 | — | — | 1 min | Y | ||||||||
Bestow Deafness | 2 | — | — | 1 min | Y | ||||||||
Bewildering Haze | 3 |
20ft |
— | 1 min | Y | ||||||||
Bewitching Glare | 2 | — | — | 2d6 | 1d6 | ||||||||
Bile Bolt | 7 | — | — | 1 min | 10d6 | 2d6 | |||||||
Bile Veins | 4 | — | — | 1 min | 6d6 | 1d6 | |||||||
Binding of the Darkness | 9 |
10 Min |
20 |
— | 10 mins | — | — | — | |||||
Binding Winds | 2 | — | — | 1 min | Y | ||||||||
Biological Camouflage | 1 | 12 | — | — | 1 min | — | — | — | |||||
Biomatter Shell | 1 | 5 | — | — | 0d0 + 2*[druid_level] | — | |||||||
Black Blade | 9 | — | — | 1 min | — | — | — | ||||||
Black Bolt | 5 | — | — | 1 min | 7d6 | 1d6 | |||||||
Black Void | 9 |
20 |
— | 1 min | 5d10 | — | |||||||
Blacklight Burst | 5 |
20ft |
— | 1 min | 8d6 | 1d6 | |||||||
Blacklight Scar | 3 | — | — | 1 min | Y | ||||||||
Blade Barrier | 6 |
100 x 20 x 5 |
— | 10 mins | 6d10 | — | |||||||
Blade Blast | 0 |
5 |
— | 1d6 | 1d6 | ||||||||
Blade of Misfortune | 6 | — | — | 1 min | — | — | Y | ||||||
Blades of Stone | 3 | — | — | 1 min | 5d12 | 1d12 | |||||||
Blazing Cleave | 0 |
5 |
2 | 1d8 + | 1d8 | ||||||||
Blazing Smite | 1 | — | — | 1 min | — | — | — | ||||||
Blazing Stride | 3 |
5 |
— | 1 min | 1d6 | 1d6 | |||||||
Bless Allies | 1 | — | 3 | 1 min | 1d4 | Y | |||||||
Blessed Aim | 1 | — | 6 | 1 min | — | — | — | ||||||
Blessed Ground | 2 | 17 |
10 |
— | 1 min | — | — | — | |||||
Blessing of First Strike | 1 | 1 Min | — | — | 8 hrs | — | — | — | |||||
Blessing of Resilience | 1 | — | — | 1 hrs | 2d4 | 0d0 + 5 | |||||||
Blessing of Spellwarding | 5 | 28 | — | — | 1 min | — | — | Y | |||||
Blessing of the Storm | 3 | 16 | — | — | 1 min | — | — | — | |||||
Blessings Upon You | 1 | 7 |
30 |
6 | 1 min | 1d6 | — | ||||||
Blighted Ground | 2 | 8 |
10 |
— | 1 min | 2d8 | 1d8 | ||||||
Blinding Crown | 4 | — | — | 1 min | — | — | Y | ||||||
Blinding Radiance | 0 | 8 | — | — | — | ||||||||
Blinding Smite | 3 | — | — | 1 min | — | — | — | ||||||
Blink Strike | 2 | — | — | — | — | Y | |||||||
Blissful Dreams | 8 | — | — | 16d10 | — | ||||||||
Blistering Radiance | 4 |
50 |
— | 1 min | 2d6 | 1d6 | |||||||
Blood Binding | 1 |
20 |
— | Y | |||||||||
Blood Fuel | 2 | — | — | 1 min | — | — | Y | ||||||
Blood Healing | 3 |
20 |
— | 3d10 | — | ||||||||
Blood Pact | 1 | 9 | — | — | 2d8 | 2d8 | |||||||
Blood-fly Swarm | 4 |
30ft |
— | 1 min | 7d6 | 1d6 | |||||||
Bloodbolt Eruption | 4 | — | — | 10 mins | — | — | — | ||||||
Bloodflame Boon | 3 | — | — | 1 min | 2d8 | — | |||||||
Bloodflame Scatter | 2 |
20ft |
— | 1 min | 2d8 | 1d8 | |||||||
Bloody Impaler | 4 |
30 |
— | 8d8 | Y | ||||||||
Bloom of Life | 3 | 27 |
30 |
— | 0d0 + [druid_level] | — | |||||||
Blurred Step | 1 | — | — | 3d8 | 1d8 | ||||||||
Blurry Distortion | 2 | — | — | 1 min | — | — | — | ||||||
Bolster Summon | 1 | 13 | — | — | 1d8 | 1d8 | |||||||
Bone Javelin | 7 | — | — | 1 min | — | — | — | ||||||
Bone Rattle | 2 | — | — | 1 min | 3d6 | 1d6 | |||||||
Bone Spikes | 4 |
20ft |
— | 1 min | 8d6 | 1d6 | |||||||
Borealis's Mist | 6 |
40ft |
— | 1 min | 10d6 | 1d6 | |||||||
Borealis's Ruin | 8 |
100ft |
— | 1 min | 13d6 | 2d6 | |||||||
Boulder Barrage | 8 |
100ft |
— | 12d6 | Y | ||||||||
Branch Blossom | 4 | — | — | 1 hrs | — | — | Y | ||||||
Brand of Servitude | 6 | 1 Min | — | — | 10 years | — | — | — | |||||
Branding Smite | 2 | — | — | 1 min | — | — | — | ||||||
Breath of Repose | 3 | 10 Min | — | — | — | — | — | ||||||
Breathtaking Gem | 3 |
30 |
— | 1 min | — | ||||||||
Briar Web | 2 |
40ft |
— | 1 min | 4d6 | 2d6 | |||||||
Briars of Sin | 4 |
20ft |
— | 1 min | 7d6 | 1d6 | |||||||
Brine Surge | 7 | 36 |
20x20x20 |
— | 1 min | 8d6 | — | ||||||
Brittleskin | 3 | — | — | 1 min | Y | ||||||||
Buildmap | 0 | — | — | 1 min | — | — | — | ||||||
Burning Blade Blessing | 1 | 1 | — | — | 1 min | — | — | Y | |||||
Burning Coal | 3 | — | — | 1 min | 4d6 | 1d6 | |||||||
Burning Hands | 1 |
15 |
— | 3d6 | 1d6 | ||||||||
Burnt Bridges | 5 |
20ft |
— | 1 min | 8d6 | 1d6 | |||||||
Burrowing Claws | 2 | — | — | 10 mins | — | — | Y | ||||||
Burst of Strength | 1 | — | — | — | — | — | |||||||
Cacophonic Burst | 5 |
20ft |
— | 1 min | 8d6 | 1d6 | |||||||
Cadaver Catalyst | 3 | 8 | — | — | — | — | — | ||||||
Calculated Retribution | 1 | — | — | 1 min | — | — | — | ||||||
Calf Spasm | 2 | — | — | 1 min | 2d4 | 2d4 | |||||||
Call Balor | 9 | — | — | 1 hrs | — | — | — | ||||||
Call Lightning | 3 | — | — | 10 mins | — | — | — | ||||||
Call Solar | 9 | — | — | 1 hrs | — | — | — | ||||||
Call Stronghold | 7 | 1 Hr | — | — | — | — | — | ||||||
Call Woodland Ally | 6 | 24 | — | — | 1 min | — | — | — | |||||
Calm Emotions | 2 | — | — | 1 min | — | ||||||||
Captivating Performance | 1 | 21 | — | — | 1 min | Y | |||||||
Caress of Isha | 0 | 13 |
5 |
— | 1d10 | Y | |||||||
Carnivorous Thicket | 4 | 28 |
60 |
— | 1 min | 7d10 | — | ||||||
Carvell's Sudden Images | 3 |
30 |
— | 2d8 | 1d8 | ||||||||
Castigating Sanction | 4 |
10 |
— | 7d6 | 1d6 | ||||||||
Cataclysmic Earth | 3 |
20 |
— | 3d12 | 1d12 | ||||||||
Cause Fear | 1 | — | — | 1 min | Y | ||||||||
Caustic Blade | 0 | — | — | 1d8 | 1d8 | ||||||||
Caustic Bolt | 4 | — | — | 1 | 4d8 | 1d8 | |||||||
Caustic Cloak | 5 | — | — | 1 min | — | — | — | ||||||
Caustic Infusion | 5 | — | — | 1 min | 5d8 | 1d8 | |||||||
Caustic Vitality | 5 | — | — | 1 min | 5d8 | 1d8 | |||||||
Celestial Beacon | 4 | — | — | 1 min | — | — | — | ||||||
Celestial Blast | 2 | 12 |
20 |
— | 7d8 | — | |||||||
Celestial Clench | 3 | — | — | 1 min | 6d6 | Y | |||||||
Celestial Harmony | 3 | 28 |
60 |
— | 10 mins | — | |||||||
Celestial Lightning | 5 | — | — | 7d6 | 1d6 | ||||||||
Celestial Retaliation | 6 | 36 | — | — | 1 min | — | — | — | |||||
Ceremony of Commitment | 1 |
1 Hr |
— | — | 1 day | — | — | Y | |||||
Chain Confusion | 5 | — | 6 | 1 min | Y | ||||||||
Chain Lightning | 6 | — | 4 | 10d8 | Y | ||||||||
Challange Foe | 1 | — | — | 1 min | — | ||||||||
Channel Defense | 0 | — | — | 1d4 | — | ||||||||
Chariot of Ivona | 7 | 20 | 1 Min | — | — | 12 hrs | — | — | Y | ||||
Charm Monster | 4 | — | — | 1 hrs | Y | ||||||||
Charm Person | 1 | — | — | 1 hrs | Y | ||||||||
Cherishing Fingers | 2 | — | — | 1 min | — | — | Y | ||||||
Chillrend Hex | 1 | — | — | 1 min | — | — | — | ||||||
Chromatic Beam | 3 |
60 |
— | 6d6 | 1d6 | ||||||||
Churning Whirlpool | 5 |
30 x 5 |
— | 1 min | 6d6 | — | |||||||
Circle Dance | 3 |
1 Min |
— | — | — | ||||||||
Circle of Death | 6 |
60 |
— | 8d6 | 2d6 | ||||||||
Circle of Privacy | 4 | 1 Min |
25ft |
— | 24 hrs | — | — | — | |||||
Circular Breathing | 0 | — | — | — | — | — | |||||||
Claw Eruption | 3 |
20ft |
— | 1 min | 4d12 | 1d12 | |||||||
Clawrend Surge | 2 | — | — | 5 mins | — | — | — | ||||||
Cleansing Flame | 0 | — | — | — | — | — | |||||||
Clense | 1 | 3 | — | — | — | — | — | ||||||
Cloak of Bravery | 3 |
30ft |
— | 10 mins | — | — | — | ||||||
Cloak of Shadowflame | 4 |
10 |
— | 1 min | — | — | — | ||||||
Cloak of Shadows | 2 | 8 | — | — | 10 mins | — | — | Y | |||||
Cloud Burst | 3 |
100ft |
— | 1 hrs | — | — | — | ||||||
Cloud of Pestilence | 3 |
20ft |
— | 1 min | 4d8 | 1d8 | |||||||
Cloud Walking | 6 | — | 6 | 10 mins | — | — | Y | ||||||
Cloudkill | 5 |
20 |
— | 10 mins | 5d8 | 1d8 | |||||||
Cobra Spray | 3 | — | — | 1 min | 6d8 | 1d8 | |||||||
Cobra's Spit | 3 | — | — | 1 min | — | — | — | ||||||
Code of Secrecy | 5 | 1 Min | — | — | 1 day | Y | |||||||
Cold Shield | 4 |
5 |
— | 10 mins | — | — | — | ||||||
Color Spray | 1 |
15 |
— | Y | |||||||||
Comet | 5 |
40ft |
— | 1 min | 10d6 | 1d6 | |||||||
Comet Azur | 7 |
100ft |
— | 12d8 | — | ||||||||
Comet Barrage | 8 |
130ft |
— | 1 min | 14d8 | 2d8 | |||||||
Cometfall | 6 |
50ft |
— | 12d6 | 2d6 | ||||||||
Comfort Ward | 5 | — | 4 | 8 hrs | — | — | Y | ||||||
Command Foe | 1 | — | — | Y | |||||||||
Command the Wave | 3 | 24 |
30x30 |
— | 5d10 | — | |||||||
Commune with Nature | 5 |
1 Min |
— | — | — | — | — | ||||||
Comprehend Languages | 1 |
|
— | — | 1 hrs | — | — | — | |||||
Comta's Wonderous Protection | 6 | — | — | 1 min | — | — | — | ||||||
Conducting | 1 |
30 |
— | 5 mins | — | — | — | ||||||
Cone of Cold | 5 |
60 |
— | 8d8 | 1d8 | ||||||||
Conjure Private Sanctum | 4 | 10 Min | — | — | 1 day | — | — | Y | |||||
Consuming Cloud | 8 |
60ft |
— | 1 min | 12d6 | 2d6 | |||||||
Contact Other Plane | 5 |
|
— | — | 1 min | 6d6 | — | ||||||
Continual Flame | 2 | — | — | — | — | — | |||||||
Continuous Gravity Well | 3 |
40ft |
— | 1 min | Y | ||||||||
Control Water | 4 | — | — | 10 mins | — | — | — | ||||||
Control Weather | 8 | 10 Min |
26400 |
— | 8 hrs | — | — | — | |||||
Control Winds | 5 |
100 |
— | 1 hrs | — | — | — | ||||||
Corpse Explosion | 2 | 24 |
20 |
— | 3d6 | — | |||||||
Corpse Tendrils | 2 | 16 |
20 |
— | 1 min | — | |||||||
Corrosive Globe | 4 |
20 |
— | 10d4 | 2d4 | ||||||||
Corrosive Miasma | 6 |
20ft |
— | 6d6 | 1d6 | ||||||||
Counterspell | 3 | — | — | — | |||||||||
Create Food and Water | 3 | — | — | — | — | — | |||||||
Create or Destroy Water | 1 | — | — | — | — | — | |||||||
Create Rot Cluster | 7 | — | — | — | — | — | |||||||
Creation - Adamantine | 5 | 1 Min |
5 |
— | 1 min | — | — | — | |||||
Creation - Gems | 5 | 1 Min |
5 |
— | 10 mins | — | — | — | |||||
Creation - Gold | 5 | 1 Min |
5 |
— | 1 hrs | — | — | — | |||||
Creation - Stone matter | 5 | 1 Min |
5 |
— | 12 hrs | — | — | — | |||||
Creation - Vegetable matter | 5 | 1 Min |
5 |
— | 1 day | — | — | — | |||||
Creature Kinship | 1 | — | — | 10 mins | — | — | — | ||||||
Creeping Cold | 3 | — | — | 1 min | 6d10 | 1d10 | |||||||
Crimson Scourge | 5 | — | — | 1 min | 10d10 | 1d10 | |||||||
Crown of Glory | 8 |
30ft |
— | 1 min | 2d10 + 20 | Y | |||||||
Crown of Heaven | 5 | 40 | — | — | 10 mins | — | — | — | |||||
Crown of Light | 4 |
5 |
— | 4d6 | 1d6 | ||||||||
Crowning Touch | 9 | — | — | 1 year | — | ||||||||
Crunch Numbers | 0 | — | — | 1 hrs | — | — | — | ||||||
Crystalized Hide | 2 | — | — | 1 min | — | — | Y | ||||||
Cure Wounds | 1 | — | — | 2d8 + | 2d8 | ||||||||
Curse of Death's Inevitability | 4 | — | — | 1 min | 6d10 | 1d10 | |||||||
Cursing Brand | 8 | — | 3 | 1 min | 10d6 | 2d6 | |||||||
Cutting Cord | 1 | 13 | — | [x] | 0d0 + [bard_level] | 0d0 + 5 | |||||||
Cutting Hand | 1 | — | — | 1 min | — | — | — | ||||||
Cycle of Abuse | 2 | — | — | 1 min | 4d10 | Y | |||||||
Cyclonic Havoc | 3 | 24 |
30 |
— | 1 min | 8d8 | — | ||||||
Damage Value | 1 | 1 Min |
1 |
— | 8 hrs | — | — | Y | |||||
Dampening Field | 3 | 20 | — | — | 1 min | — | — | — | |||||
Dance of Death | 5 | — | 5 | 1 hrs | 0d0 + 5 | Y | |||||||
Dancing Chains | 4 |
20ft |
— | 1 min | 10d8 | 1d8 | |||||||
Dark Star | 8 |
40 |
— | 1 min | 8d10 | — | |||||||
Darkness Sphere | 2 |
15 |
— | 10 mins | — | — | — | ||||||
Dawn of Merciful Light | 2 | 12 |
20 |
— | 3d8 | 1d8 | |||||||
Dawnlight Pillar | 5 |
30 |
— | 1 min | 4d10 | — | |||||||
Dazzling Flash | 2 |
20ft |
— | Y | |||||||||
Dead Fall | 8 |
60ft |
— | 10 mins | 15d6 | 2d6 | |||||||
Dead Magic Shield | 5 | — | — | 1 hrs | — | — | Y | ||||||
Dead-end | 1 | — | — | 1 hrs | — | — | Y | ||||||
Deadweight | 2 | — | — | 1 min | — | ||||||||
Death Rancor | 1 | — | 3 | 2d4 + 2 | Y | ||||||||
Death Scales | 7 | — | — | 1 hrs | — | — | Y | ||||||
Death Throes | 5 | — | — | 8 hrs | — | — | — | ||||||
Death Ward | 4 | — | — | 8 hrs | — | — | — | ||||||
Death's Embrace | 5 | 28 | — | — | 1 min | — | |||||||
Decaying Touch | 8 | — | — | 1 min | — | — | — | ||||||
Deflecting Barrier | 2 | 12 | — | — | 3d8 | 2d8 | |||||||
Defurbish | 5 | 24 Hrs | — | — | — | — | — | ||||||
Delayed Blast Fireball | 7 |
20 |
— | 1 min | 12d6 | 1d6 | |||||||
Delayed Magic Missile | 4 | — | — | 1 min | — | — | — | ||||||
Delirium Darkness | 8 |
60 |
— | 10 mins | 8d8 | — | |||||||
Demiplane Bite | 7 | — | — | 1 min | 6d6 | 1d6 | |||||||
Demiplane Door | 8 | — | — | 1 hrs | — | — | — | ||||||
Depths of Delirium | 4 | — | — | 1 min | 8d8 | 1d8 | |||||||
Destined Blow | 3 | — | — | — | — | — | |||||||
Detect Magic | 1 |
|
30 |
— | 10 mins | — | — | — | |||||
Detect Planar Creatures | 1 |
30 |
— | 10 mins | — | — | — | ||||||
Detect Poison and Disease | 1 |
|
30 |
— | 10 mins | — | — | — | |||||
Detect Thoughts | 2 |
30 |
— | 1 min | — | — | — | ||||||
Detect Traps | 2 | — | — | — | — | Y | |||||||
Determine Depth | 1 | — | — | — | — | — | |||||||
Determined Resolve | 2 | 27 | — | — | 10 mins | — | — | Y | |||||
Devouring Swarm | 5 | 40 |
20 |
— | 1 min | 10d10 | — | ||||||
Dictation | 1 |
|
— | — | 1 hrs | — | — | — | |||||
Dimension Door | 4 | — | 2 | — | — | — | |||||||
Dimensional Anchor | 9 | 36 | 24 Hrs | — | — | — | — | — | |||||
Diminuendo | 1 | 3 |
60 |
[x] | 1 min | — | — | Y | |||||
Dirty Rose | 9 | 12 Hrs | — | — | — | — | — | ||||||
Disarming Voice | 1 | — | — | Y | |||||||||
Disguise Self | 1 | — | — | 1 hrs | — | — | — | ||||||
Disguise Undead | 2 | — | — | 24 hrs | — | — | Y | ||||||
Disintegrate | 6 | — | — | 10d6 + 40 | 3d6 | ||||||||
Dispel Evil and Good | 5 | — | — | 1 min | — | — | — | ||||||
Dispel Magic | 3 | — | — | — | — | — | |||||||
Disruption Lance | 3 |
60ft |
— | 6d6 | 1d6 | ||||||||
Dissolving Gust | 3 |
30ft |
— | 8d6 | 1d6 | ||||||||
Dissolving Monsoon | 6 |
20ft |
— | 1 min | 10d8 | 1d8 | |||||||
Dissonant Chant | 2 |
20ft |
— | 10 mins | 3d6 | 1d6 | |||||||
Dissonant Chord | 3 |
20ft |
— | 1 min | 6d6 | 1d6 | |||||||
Distracting Ray | 3 | — | — | 1 min | 6d4 | 2d4 | |||||||
Divine Aid | 2 | 9 |
30 |
6 | 1d6 + [priest_level] | 1d6 | |||||||
Divine Arbiter's Gaze | 1 | 16 | — | — | 1 min | Y | |||||||
Divine Bubble | 2 | 20 | — | — | — | — | — | ||||||
Divine Communion | 5 |
1 Min |
— | — | 1 min | — | — | — | |||||
Divine Favor | 1 | — | — | 1 min | — | — | — | ||||||
Divine Flame | 3 |
10x40 |
— | 4d6 | — | ||||||||
Divine Guidance | 0 | — | — | 1 hrs | 1d4 | — | |||||||
Divine Healing | 1 | 1 | — | — | 1d10 + [priest_level] | — | |||||||
Divine Query | 4 |
|
— | — | — | — | — | ||||||
Divine Radiance | 3 | 12 |
20 |
— | 1 min | 3d6 | — | ||||||
Divine Steed | 1 | 9 | 10 Min | — | — | — | — | — | |||||
Divine Word | 7 | — | — | — | |||||||||
Domain Expansion | 9 | — | — | 1 day | — | — | — | ||||||
Dominate Beast | 4 | — | — | 1 min | Y | ||||||||
Dominate Elemental | 7 | — | — | 1 hrs | Y | ||||||||
Dominate Monster | 8 | — | — | 1 hrs | Y | ||||||||
Dominate Person | 5 | — | — | 1 min | Y | ||||||||
Draconic Breath | 1 | 8 |
20 |
— | 2d6 | 2d6 | |||||||
Draconic Immunity | 8 | 36 | — | — | 1 hrs | — | — | Y | |||||
Draconic Lore | 2 | 24 | 10 Min | — | — | — | — | — | |||||
Draconic Plane Strider | 1 | 40 | — | — | — | — | — | ||||||
Draconic Tail | 7 | 28 |
10x30 |
— | 8d10 | 1d10 | |||||||
Draconic Wing Buffet | 8 | 32 |
60 |
— | 8d8 | 1d8 | |||||||
Dragon Magma | 4 |
30ft |
— | 1 min | 7d6 | 1d6 | |||||||
Dragon Missiles | 4 |
30ft |
— | 7d6 | 1d6 | ||||||||
Dragon's Gullet | 2 | — | — | 1 min | — | — | — | ||||||
Dragonclaw | 1 | — | — | 1 min | — | — | Y | ||||||
Dragonfire | 3 |
30ft |
— | 7d6 | 1d6 | ||||||||
Dragonice | 4 |
30ft |
— | 7d6 | 1d6 | ||||||||
Dragonmaw | 2 | — | — | 1 min | 6d6 | 1d6 | |||||||
Dragonrot | 4 |
30ft |
— | 1 min | 7d6 | 1d6 | |||||||
Dragons Roar | 8 |
100ft |
— | 1 min | 14d6 | 2d6 | |||||||
Dragonshock | 4 |
30ft |
— | 1 min | 7d6 | 1d6 | |||||||
Dragonsizzle | 4 |
30ft |
— | 1 min | 7d6 | 1d6 | |||||||
Drain Life | 3 | 12 | — | — | 2d8 + 3 | 1d8 | |||||||
Draining Star | 2 | — | — | 1 min | 2d8 | 1d8 | |||||||
Dramatic Death | 7 | — | — | 1 min | — | — | — | ||||||
Dramatic Sting | 1 | — | — | 1 min | 1d4 | 1d4 | |||||||
Draw Low Fate | 1 | 1 | — | — | — | — | — | ||||||
Drawmij's Instant Summons | 6 |
|
— | — | — | — | — | ||||||
Dread Revelation | 1 | — | — | 1 min | — | — | Y | ||||||
Dreadful Illusion | 3 |
30 |
— | 1 min | — | ||||||||
Dream Invasion | 5 |
1 Min |
— | — | 3d6 | — | |||||||
Druid Grove | 6 | 10 Min |
90 |
— | 24 hrs | — | — | — | |||||
Druidcraft | 0 | — | — | — | — | — | |||||||
Druidic Forest Camouflage | 1 | 12 | — | — | 1 hrs | — | — | — | |||||
Drums of War | 4 | — | — | 1 min | — | — | Y | ||||||
