|
|
Bagpipe | 6 | 30 | ||||
|
|
Banjo | 8 | 3 | ||||
|
|
Cello | 6 | 30 | ||||
|
|
Cornet | 3 | 30 | ||||
|
|
Cymbal | 8 | 5 | ||||
|
|
Double Basses | 22 | 60 | ||||
|
|
Drum | 3 | 6 | ||||
|
|
Dulcimer | 10 | 25 | ||||
|
|
Erhu | 10 | 3 | ||||
|
|
Flute | 1 | 2 | ||||
|
|
Glaur | 6 | 30 | ||||
|
|
Guitar | 4 | 12 | ||||
|
|
Guqin | 15 | 20 | ||||
|
|
Guzheng | 15 | 30 | ||||
|
|
Hand Drum | 6 | 3 | ||||
|
|
Harp | 4 | 20 | ||||
|
|
Harpsichord | 125 | |||||
|
|
Horn | 2 | 3 | ||||
|
|
Koto | 20 | 30 | ||||
|
|
Lute | 2 | 35 | ||||
|
|
Lyre | 2 | 30 | ||||
|
|
Mandolin | 10 | 5 | ||||
|
|
Oud | 10 | 10 | ||||
|
|
Pan Flute | 2 | 12 | ||||
|
|
Paraguayan Harp | 18 | 20 | ||||
|
|
Piano | 600 | |||||
|
|
Piccolo | 5 | 10 | ||||
|
|
Pipe Organ | 180 | 50 | ||||
|
|
Portable Piano | 30 | 120 | ||||
|
|
Shakuhachi | 5 | 8 | ||||
|
|
Shawm | 1 | 2 | ||||
|
|
Tantan | 6 | 3 | ||||
|
|
Timpani | 20 | 5 | ||||
|
|
Trombone | 4 | 30 | ||||
|
|
Trumpet | 3 | 30 | ||||
|
|
Tuba | 25 | 50 | ||||
|
|
Viol | 1 | 30 | ||||
|
|
Viola | 1.50 | 30 | ||||
|
|
Violin | 1.20 | 30 | ||||
|
|
Zither | 12 | 12 |
|
|
Pipes of the Sewers | 2 | 130 |
These sliders set site audio only, so you can mix against Discord and other apps (phone volume still caps everything).