|
Bagpipe | 6 | 30 | |||
|
Cello | 6 | 30 | |||
|
Cornet | 3 | 30 | |||
|
Double Basses | 22 | 60 | |||
|
Drum | 3 | 6 | |||
|
Dulcimer | 10 | 25 | |||
|
Flute | 1 | 2 | |||
|
Glaur | 6 | 30 | |||
|
Guitar | 4 | 12 | |||
|
Hand Drum | 6 | 3 | |||
|
Harp | 4 | 20 | |||
|
Ha
|
Harpsichord |
|
125 | |||
|
Horn | 2 | 3 | |||
|
Lute | 2 | 35 | |||
|
Lyre | 2 | 30 | |||
|
Pan Flute | 2 | 12 | |||
|
Pi
|
Piano |
|
600 | |||
|
Portable Piano |
|
|
30 | 120 | |
|
Shawm | 1 | 2 | |||
|
Tantan | 6 | 3 | |||
|
Trombone | 4 | 30 | |||
|
Trumpet | 3 | 30 | |||
|
Tuba | 25 | 50 | |||
|
Viol | 1 | 30 | |||
|
Viola | 1.50 | 30 | |||
|
Violin | 1.20 | 30 |
|
Pi
|
Pipes of the Sewers | 2 | 130 |