Poisons

Poison Type Damage Weight (lbs) Price per dose (gp)
Apprentice Poison 12 1 minutes 0.1 3
Assassin's Blood 10 1d12 1 days 0.3 150
Burnt Othur Fumes 13 3d6 0.1 500
Carrion Crawler Mucus 13 1 minutes 0.1 200
Essence of Ether 15 8 hours 0.1 300
Fang of Demon 12 2d6 0.3 400
Laughing Gas 13 1 minutes 0.5 100
Malice Poison 15 1 hours 0.1 250
Midnight Tears 17 9d6 0.1 1,500
Oil of Taggit 13 1 days 0.1 400
Pale Tincture 13 1d6 30 days 0.1 250
Pixie Poison 12 1 minutes 0.1 100
Poison, Adept 12 1d8 0.3 200
Poison, Major 15 3d6 0.3 500
Puppet Poison 17 10 minutes 0.5 400
Purple Worm Poison 19 12d6 0.1 2,000
Serpent Venom 11 3d6 0.1 200
Shimmering Truth 15 1 hours 0.5 50
Sleeping Poison 13 1 hours 0.1 200
Stop Poison 17 1 minutes 0.5 175
Suggestion Gas 13 10 minutes 0.5 30
Torpor 15 12 hours 0.1 600
Truth Serum 11 1 hours 0.1 150
Wyvern Poison 15 7d6 0.1 1,200
d100
Mod
ADV/DIS

-or-

To access the dice log to keep track of your rolls

-or-

To edit characters or creatures.

Effect 1 Effect 2 Ambience Music

Item Information