Enchantment Templates displayed below are for single enchantments (or simple enchantments, which can be enchanted onto in-game inventory items. More complex enchantments need to be searched using the create enchantment tool.
| Settings | |||||
|---|---|---|---|---|---|
|
|
Abolish Ailment | Innate Spell Per Long Rest | |||
|
|
Abolish Ailment | Innate Spell Per Long Rest | |||
|
|
Acid Splash | At Will Spell | |||
|
|
Adamantine Ammunition | Passive Ability | Ammo | 50 | |
|
|
Adamantine Armor | Passive Ability | Armor | 500 | |
|
|
Adamantine Weapon | Passive Ability | Weapon | 500 | |
|
|
Adorning Staff | Passive Ability | Weapon | 50 | |
|
|
ADV to Status Effect: Prone | Passive Ability | 1,500 | ||
|
|
ADV to Status Effect: Poisoned | Passive Ability | 5,000 | ||
|
|
Heroic Aid | Innate Spell Per Long Rest | |||
|
|
Airborne Levitation | At Will Spell | |||
|
|
All Incoming Damage Changed by Percentage: -20% | Passive Ability | 10,000 | ||
|
|
All Skill Rolls Mod: +1 | Passive Ability | 5,000 | ||
|
|
Ammunition +1 | Passive Ability | Ammo | 20 | |
|
|
Ammunition +2 | Passive Ability | Ammo | 100 | |
|
|
Ammunition +3 | Passive Ability | Ammo | 500 | |
|
|
Ammunition Silvered | Passive Ability | Ammo | 10 | |
|
|
Amphibious | Passive Ability | |||
|
|
Extra Weapon Damage - Acid (d10) | Passive Ability | Weapon | 8,000 | |
|
|
Extra Weapon Damage - Acid (d20) | Passive Ability | Weapon | 80,000 | |
|
|
Extra Weapon Damage - Acid (d4) | Passive Ability | Weapon | 500 | |
|
|
Extra Weapon Damage - Acid (d6) | Passive Ability | Weapon | 1,000 | |
|
|
Extra Weapon Damage - Acid (d8) | Passive Ability | Weapon | 3,000 | |
|
|
Extra Weapon Damage - Cold (d10) | Passive Ability | Weapon | 8,000 | |
|
|
Extra Weapon Damage - Cold (d12) | Passive Ability | Weapon | 25,000 | |
|
|
Extra Weapon Damage - Cold (d20) | Passive Ability | Weapon | 80,000 | |
|
|
Extra Weapon Damage - Cold (d4) | Passive Ability | Weapon | 500 | |
|
|
Extra Weapon Damage - Cold (d6) | Passive Ability | Weapon | 1,000 | |
|
|
Extra Weapon Damage - Cold (d8) | Passive Ability | Weapon | 3,000 | |
|
|
Extra Weapon Damage - Fire (d10) | Passive Ability | Weapon | 8,000 | |
|
|
Extra Weapon Damage - Fire (d12) | Passive Ability | Weapon | 25,000 | |
|
|
Extra Weapon Damage - Fire (d20) | Passive Ability | Weapon | 80,000 | |
|
|
Extra Weapon Damage - Fire (d4) | Passive Ability | Weapon | 500 | |
|
|
Extra Weapon Damage - Fire (d6) | Passive Ability | Weapon | 1,000 | |
|
|
Extra Weapon Damage - Fire (d8) | Passive Ability | Weapon | 3,000 | |
|
|
Extra Weapon Damage - Force (d10) | Passive Ability | Weapon | 8,000 | |
|
|
Extra Weapon Damage - Force (d12) | Passive Ability | Weapon | 25,000 | |
|
|
Extra Weapon Damage - Force (d20) | Passive Ability | Weapon | 80,000 | |
|
|
Extra Weapon Damage - Force (d4) | Passive Ability | Weapon | 500 | |
|
|
Extra Weapon Damage - Force (d6) | Passive Ability | Weapon | 1,000 | |
|
|
Extra Weapon Damage - Force (d8) | Passive Ability | Weapon | 3,000 | |
|
|
Extra Weapon Damage - Lightning (d10) | Passive Ability | Weapon | 8,000 | |
|
|
Extra Weapon Damage - Lightning (d20) | Passive Ability | Weapon | 80,000 | |
|
|
Extra Weapon Damage - Lightning (d4) | Passive Ability | Weapon | 500 | |
|
|
Extra Weapon Damage - Lightning (d6) | Passive Ability | Weapon | 1,000 | |
|
|
Extra Weapon Damage - Lightning (2d8) | Passive Ability | Weapon | 48,500 | |
|
|
Extra Weapon Damage - Necrotic (d10) | Passive Ability | Weapon | 8,000 | |
|
|
Extra Weapon Damage - Necrotic (d12) | Passive Ability | Weapon | 25,000 | |
|
|
Extra Weapon Damage - Necrotic (d20) | Passive Ability | Weapon | 80,000 | |
|
|
Extra Weapon Damage - Necrotic (d4) | Passive Ability | Weapon | 500 | |
|
|
Extra Weapon Damage - Necrotic (d6) | Passive Ability | Weapon | 1,000 | |
|
|
Extra Weapon Damage - Necrotic (d8) | Passive Ability | Weapon | 3,000 | |
|
|
Extra Weapon Damage - Poison (d10) | Passive Ability | Weapon | 8,000 | |
|
|
Extra Weapon Damage - Poison (d12) | Passive Ability | Weapon | 25,000 | |
|
|
Extra Weapon Damage - Poison (d20) | Passive Ability | Weapon | 80,000 | |
|
|
Extra Weapon Damage - Poison (d4) | Passive Ability | Weapon | 500 | |
|
|
Extra Weapon Damage - Poison (d6) | Passive Ability | Weapon | 1,000 | |
|
|
Extra Weapon Damage - Poison (d8) | Passive Ability | Weapon | 3,000 | |
|
|
Extra Weapon Damage - Psychic (d10) | Passive Ability | Weapon | 8,000 | |
|
|
Extra Weapon Damage - Psychic (d12) | Passive Ability | Weapon | 25,000 | |
|
|
Extra Weapon Damage - Psychic (d20) | Passive Ability | Weapon | 80,000 | |
|
|
Extra Weapon Damage - Psychic (d4) | Passive Ability | Weapon | 500 | |
|
|
Extra Weapon Damage - Psychic (d6) | Passive Ability | Weapon | 1,000 | |
|
|
Extra Weapon Damage - Psychic (d8) | Passive Ability | Weapon | 3,000 | |
|
|
Extra Weapon Damage - Radiant (d10) | Passive Ability | Weapon | 8,000 | |
|
|
Extra Weapon Damage - Radiant (d12) | Passive Ability | Weapon | 25,000 | |
|
|
Extra Weapon Damage - Radiant (d20) | Passive Ability | Weapon | 80,000 | |
|
|
Extra Weapon Damage - Radiant (d4) | Passive Ability | Weapon | 500 | |
|
|
Extra Weapon Damage - Radiant (d6) | Passive Ability | Weapon | 1,000 | |
|
|
Extra Weapon Damage - Radiant (d8) | Passive Ability | Weapon | 3,000 | |
|
|
Extra Weapon Damage - Thunder (d10) | Passive Ability | Weapon | 8,000 | |
|
|
Extra Weapon Damage - Thunder (d12) | Passive Ability | Weapon | 25,000 | |
|
|
Extra Weapon Damage - Thunder (d20) | Passive Ability | Weapon | 80,000 | |
|
|
Extra Weapon Damage - Thunder (d4) | Passive Ability | Weapon | 500 | |
|
|
Extra Weapon Damage - Thunder (d6) | Passive Ability | Weapon | 1,000 | |
|
|
Extra Weapon Damage - Thunder (d8) | Passive Ability | Weapon | 3,000 | |
|
|
Animate Dead, Adept | Innate Spell Per Long Rest | |||
|
|
Animated Shield | Passive Ability | Armor | 6,000 | |
|
|
Arcane Threshold +1 | Passive Ability | 2,500 | ||
|
|
Arcane Threshold +1 | Passive Ability | 2,500 | ||
|
|
Arcane Threshold +1 | Passive Ability | 2,500 | ||
|
|
Arcane Threshold +1 | Passive Ability | 2,500 | ||
|
|
Armor of Climbing | Passive Ability | Armor | 100 | |
|
|
Armor of Gleaming | Passive Ability | Armor | 100 | |
|
|
Armor Proofing - Bludgeoning | Passive Ability | Armor | 1,000 | |
|
|
Armor Proofing - Slashing | Passive Ability | Armor | 1,000 | |
|
|
Armor Size: Colossal | Passive Ability | |||
|
|
Armor Size: Gargantuan | Passive Ability | |||
|
|
Armor Size: Huge | Passive Ability | |||
|
|
Armor Size: Large | Passive Ability | |||
|
|
Armor Size: Small | Passive Ability | |||
|
|
Armor Size: Tiny | Passive Ability | Armor | ||
|
|
Armor Size: Titantic | Passive Ability | |||
|
|
Berserker Curse | Passive Ability | Weapon | 500 | |
|
|
Bestow Blindness | At Will Spell | |||
|
|
Bless Allies | Innate Spell Per Long Rest | |||
|
|
Blurry Distortion | At Will Spell | |||
|
|
Brand of Servitude | At Will Spell | |||
|
|
Branding Smite | At Will Spell | |||
|
|
Branding Smite | At Will Spell | |||
|
|
Burning Hands | Innate Spell Per Long Rest | |||
|
|
Burnished | Passive Ability | Armor | 2,000 | |
|
|
Cause Fear | Innate Spell Per Long Rest | |||
|
|
Change Creature Size: -1 | Passive Ability | -2,500 | ||
|
|
Charm Person | At Will Spell | |||
|
|
Claw Eruption | Innate Spell Per Long Rest | |||
|
|
Color Spray | At Will Spell | |||
|
|
Command Foe | At Will Spell | |||
|
|
Comprehend Languages | At Will Spell | |||
|
|
Construct Slayer | Passive Ability | 3,500 | ||
|
|
Control Collar | Passive Ability | 500 | ||
|
|
Control Water | Innate Spell Per Long Rest | |||
|
|
Control Water | Innate Spell Per Long Rest | |||
|
|
Cure Wounds | Innate Spell Per Long Rest | |||
|
|
Cure Wounds | Innate Spell Per Long Rest | |||
|
|
Damage Resistance: Spells | Passive Ability | 30,000 | ||
|
|
Damage Type Immunity: Cold | Passive Ability | 20,000 | ||
|
|
Damage Type Resistance: Acid | Passive Ability | 2,750 | ||
|
|
Damage Type Resistance: Cold | Passive Ability | 2,750 | ||
|
|
Damage Type Resistance: Fire | Passive Ability | 2,750 | ||
|
|
Damage Type Resistance: Radiant | Passive Ability | 2,750 | ||
|
|
Damage Type Resistance: Force | Passive Ability | 2,750 | ||
|
|
Damage Type Resistance: Lightning | Passive Ability | 2,750 | ||
|
|
Damage Type Resistance: Necrotic | Passive Ability | 2,750 | ||
|
|
Damage Type Resistance: Poison | Passive Ability | 2,750 | ||
|
|
Damage Type Resistance: Psychic | Passive Ability | 2,750 | ||
|
|
Damage Type Resistance: Radiant | Passive Ability | 2,750 | ||
|
|
Damage Type Resistance: Thunder | Passive Ability | 2,750 | ||
|
|
Damaged | Passive Ability | |||
|
|
Dancing Sword | Passive Ability | Weapon | 2,000 | |
|
|
Dancing Sword | Passive Ability | Weapon | 2,000 | |
|
|
Defender | Passive Ability | Weapon | 24,000 | |
|
|
Defender | Passive Ability | Weapon | 24,000 | |
|
|
Detect Thoughts | At Will Spell | |||
|
|
Dimension Door | Innate Spell Per Long Rest | |||
|
|
Disguise Self | At Will Spell | |||
|
|
Disintegrate | Innate Spell Per Long Rest | |||
|
|
Domain Expansion | Innate Spell Per Long Rest | |||
|
|
Dragon Slayer Weapon | Passive Ability | Weapon | 4,400 | |
|
|
Dragon Slayer Weapon | Passive Ability | Weapon | 4,400 | |
|
|
Embedded Weapon | Passive Ability | Weapon | 50 | |
|
|
Encrusted Tier 3 Gemstones | Passive Ability | 30 | ||
|
|
Encrusted Tier 5 Gemstones | Passive Ability | 142 | ||
|
|
Encrusted Tier 9 Gemstones | Passive Ability | 727 | ||
|
|
Enlarge Target | Innate Spell Per Long Rest | |||
|
|
Enlarge Target | Innate Spell Per Long Rest | |||
|
|
Enlarge Target | Innate Spell Per Long Rest | |||
|
|
Enlarge Target | Innate Spell Per Long Rest | |||
|
|
Equipment Size: Colossal | Passive Ability | |||
|
|
Equipment Size: Gargantuan | Passive Ability | |||
|
|
Equipment Size: Huge | Passive Ability | |||
|
|
Equipment Size: Large | Passive Ability | |||
|
|
Equipment Size: Small | Passive Ability | |||
|
|
Equipment Size: Tiny | Passive Ability | |||
|
|
Equipment Size: Titantic | Passive Ability | |||
|
|
Extra Damage - Poison (d6) | Passive Ability | 3,000 | ||
|
|
Extra Damage - Psychic (d4) | Passive Ability | 1,500 | ||
|
|
Extra Damage - Radiant (d6) | Passive Ability | 3,000 | ||
|
|
Extra Damage (d10) | Passive Ability | 19,000 | ||
|
|
Extra Weapon Damage - Lifedraining (1d6) | Passive Ability | 5,000 | ||
|
|
Extra Weapon Damage - Necrotic (2d8) | Passive Ability | Weapon | 48,500 | |
|
|
Extra Weapon Damage - Poison (2d6) | Passive Ability | Weapon | 37,500 | |
|
|
Eyes of Rema | Passive Ability | 2,000 | ||
|
|
Feather Fall | Innate Spell Per Long Rest | |||
|
|
Final Retribution Armor | Passive Ability | Armor | 2,000 | |
|
|
Fire Ward | Innate Spell Per Long Rest | |||
|
|
Fixed Essence: Body 4 | Passive Ability | 12,000 | ||
|
|
Fixed Essence: Body 5 | Passive Ability | Equipment | 75,000 | |
|
|
Fixed Essence: Body 7 | Passive Ability | Equipment | 180,000 | |
|
|
Fixed Essence: Body 8 | Passive Ability | Equipment | 265,000 | |
|
|
Fixed Essence: Body 6 | Passive Ability | Equipment | 150,000 | |
|
|
Fixed Essence: Fortune 3 | Passive Ability | Equipment | 6,000 | |
|
|
Fixed Essence: Fortune 4 | Passive Ability | Equipment | 37,500 | |
|
|
Fixed Essence: Fortune 5 | Passive Ability | Equipment | 75,000 | |
|
|
Fixed Essence: Fortune 6 | Passive Ability | Equipment | 90,000 | |
|
|
Fixed Essence: Fortune 7 | Passive Ability | Equipment | 132,500 | |
|
|
Fixed Essence: Mind 4 | Passive Ability | Equipment | 12,000 | |
|
|
Fixed Essence: Mind 5 | Passive Ability | Equipment | 75,000 | |
|
|
Fixed Essence: Mind 6 | Passive Ability | Equipment | 150,000 | |
|
|
Fixed Essence: Mind 7 | Passive Ability | Equipment | 180,000 | |
|
|
Fixed Essence: Mind 8 | Passive Ability | Equipment | 265,000 | |
|
|
Fixed Essence: Soul 4 | Passive Ability | Equipment | 12,000 | |
|
|
Fixed Essence: Soul 5 | Passive Ability | Equipment | 75,000 | |
|
|
Fixed Essence: Soul 6 | Passive Ability | Equipment | 150,000 | |
|
|
Fixed Essence: Soul 7 | Passive Ability | Equipment | 180,000 | |
|
|
Fixed Essence: Soul 8 | Passive Ability | Equipment | 265,000 | |
|
|
Flame Tongue | Passive Ability | Weapon | 5,000 | |
|
|
Aerial Ascendancy | At Will Spell | |||
|
|
Flying Speed - 30 ft. | Passive Ability | Equipment | 6,000 | |
|
|
Fog Cloud | At Will Spell | |||
|
|
Friend of the Sewers | Passive Ability | 100 | ||
|
|
Frost Brand | Passive Ability | Weapon | 2,200 | |
|
|
Gain Magic Resistance | Passive Ability | 30,000 | ||
|
|
Gain Magic Resistance | Passive Ability | 30,000 | ||
|
|
Gemstone Size: Colossal | Passive Ability | Gemstone | ||
|
|
Gemstone Size: Huge | Passive Ability | Gemstone | ||
|
|
Gemstone Size: Large | Passive Ability | Gemstone | ||
|
|
Gemstone Size: Medium | Passive Ability | Gemstone | ||
|
|
Gemstone Size: Small | Passive Ability | Gemstone | ||
|
|
Gemstone Size: Tiny | Passive Ability | Gemstone | ||
|
|
Gemstone Size: Very Large | Passive Ability | Gemstone | ||
|
|
Gemstone Size: Very Tiny | Passive Ability | Gemstone | ||
|
|
Gemstone: Cut | Passive Ability | Gemstone | ||
|
|
Ghostsight: +30 | Passive Ability | 4,500 | ||
|
|
Ghoul Light | Innate Spell Per Long Rest | |||
|
|
Giant Toppler | Passive Ability | Weapon | 7,000 | |
|
|
Glamoured Armor | Passive Ability | Armor | 2,000 | |
|
|
Gust of Wind | Innate Spell Per Long Rest | |||
|
|
Haste Allies | Innate Spell Per Long Rest | |||
|
|
Heroism | Innate Spell Per Long Rest | |||
|
|
Hold Person | Innate Spell Per Long Rest | |||
|
|
Holy Avenger | Passive Ability | Weapon | 185,250 | |
|
|
Holy Shimmer | Passive Ability | 100 | ||
|
|
Identify | At Will Spell | |||
|
|
Immune to Status Effect: Starving | Passive Ability | 10,000 | ||
|
|
Immune to Status Effect: Surprised | Passive Ability | 9,000 | ||
|
|
Increase Essence: Body +1 | Passive Ability | 7,500 | ||
|
|
Increase Essence: Mind +1 | Passive Ability | 7,500 | ||
|
|
Increase Essence: Soul +1 | Passive Ability | 7,500 | ||
|
|
Increase Essence: Soul +1 | Passive Ability | 7,500 | ||
|
|
Insulated | Passive Ability | Armor | 100 | |
|
|
Inventory Body: +1 | Passive Ability | 7,500 | ||
|
|
Inventory Spirit: +5 | Passive Ability | 5,000 | ||
|
|
Invisibility, Adept | At Will Spell | |||
|
|
Invisibility, Minor | At Will Spell | |||
|
|
Invunerable Armor | Passive Ability | Armor | 20,000 | |
|
|
Knockdown Ammunition | Passive Ability | Ammo | 50 | |
|
|
Necrotic Critical (3d6) | Passive Ability | Weapon | 1,000 | |
|
|
Necrotic Critical (3d6) | Passive Ability | Weapon | 1,000 | |
|
|
Light of Omus (Torchlight) | Passive Ability | 200 | ||
|
|
Lightning Bolt | Innate Spell Per Long Rest | |||
|
|
Lightning Bolt | Innate Spell Per Long Rest | |||
|
|
Locking Joints | Passive Ability | Armor | 300 | |
|
|
Luck Blade | Passive Ability | Weapon | 72,000 | |
|
|
Lycanthrope Repulsion | Passive Ability | 30 | ||
|
|
Mage Armor | Innate Spell Per Long Rest | |||
|
|
Magic Jar | Innate Spell Per Long Rest | |||
|
|
Magic Missile | At Will Spell | |||
|
|
Magical AC +1 | Passive Ability | 1,000 | ||
|
|
Magical AC +2 | Passive Ability | 4,000 | ||
|
|
Magical AC +3 | Passive Ability | 16,000 | ||
|
|
Mariner's Armor | Passive Ability | Armor | 1,500 | |
|
|
Mass Heal | Innate Spell Per Long Rest | |||
|
|
Mass Heal | Innate Spell Per Long Rest | |||
|
|
Mass Heal | Innate Spell Per Long Rest | |||
|
|
Minor Illusion | At Will Spell | |||
|
|
Mirror Image | Innate Spell Per Long Rest | |||
|
|
Misty Step | Innate Spell Per Long Rest | |||
|
|
Mithral Armor | Passive Ability | Armor | 500 | |
|
|
Muffled | Passive Ability | Armor | 400 | |
|
|
Necro Nemesis | Passive Ability | Weapon | 500 | |
|
|
Nightsight: +60 (Head) | Passive Ability | 1,000 | ||
|
|
Nine Lives Stealer | Passive Ability | Weapon | 60,000 | |
|
|
Obfuscation of Ivona | Passive Ability | 50 | ||
|
|
Perimeter Alarm | Innate Spell Per Long Rest | |||
|
|
Status Effect Permanent: Non-detection | Passive Ability | 25,000 | ||
|
|
Planar Gateway | At Will Spell | |||
|
|
Plane Shackles | Passive Ability | 3,000 | ||
|
|
Plane Shuffle | Passive Ability | 150,000 | ||
|
|
Prestidigitation | At Will Spell | |||
|
|
Quick Release Straps | Passive Ability | Armor | 100 | |
|
|
Regeneration (1 / rd) | Passive Ability | 1,000 | ||
|
|
Reinforced Armor | Passive Ability | Armor | 300 | |
|
|
Restoration, Major | Innate Spell Per Long Rest | |||
|
|
Robust Build | Passive Ability | 500 | ||
|
|
Scrying | At Will Spell | |||
|
|
Self Teleport | At Will Spell | |||
|
|
Psychic Sending | At Will Spell | |||
|
|
Sense of Zephyrus | Passive Ability | 100 | ||
|
|
Encrusted Tier 1 Gemstones | Passive Ability | 7 | ||
|
|
Shadow Striker Weapon | Passive Ability | Weapon | 2,000 | |
|
|
Sharpness | Passive Ability | Weapon | 1,700 | |
|
|
Shield Magical AC Modifier +1 | Passive Ability | Armor | 1,000 | |
|
|
Shield Magical AC Modifier +2 | Passive Ability | Armor | 7,000 | |
|
|
Shield Magical AC Modifier +3 | Passive Ability | Armor | 20,000 | |
|
|
Shield Protection of Meotl | Passive Ability | Armor | 1,500 | |
|
|
Shocking Grasp | At Will Spell | |||
|
|
Silvered Weapon | Passive Ability | Weapon | 100 | |
|
|
Skill ADV: Attention | Passive Ability | 5,000 | ||
|
|
Skill ADV: Balance | Passive Ability | 7,500 | ||
|
|
Skill ADV: Empathy | Passive Ability | 5,000 | ||
|
|
Skill ADV: Willpower | Passive Ability | 7,500 | ||
|
|
Skill ADV: Frighten | Passive Ability | 5,000 | ||
|
|
Skill ADV: Herbalism | Passive Ability | 3,000 | ||
|
|
Skill ADV: History | Passive Ability | 3,000 | ||
|
|
Skill ADV: Hunting | Passive Ability | 3,000 | ||
|
|
Skill ADV: Influence | Passive Ability | 5,000 | ||
|
|
Skill ADV: Initiative | Passive Ability | 5,000 | ||
|
|
Skill ADV: Inspection | Passive Ability | 5,000 | ||
|
|
Skill ADV: Magic | Passive Ability | 4,000 | ||
|
|
Skill ADV: Medicine | Passive Ability | 3,000 | ||
|
|
Skill ADV: Navigation | Passive Ability | 3,000 | ||
|
|
Skill ADV: Religion | Passive Ability | 3,000 | ||
|
|
Skill ADV: Sneak | Passive Ability | 5,000 | ||
|
|
Slaying Ammunition | Passive Ability | Ammo | 700 | |
|
|
Slumberwave | Innate Spell Per Long Rest | |||
|
|
Smoldering | Passive Ability | 50 | ||
|
|
Soft Landing | Passive Ability | 2,000 | ||
|
|
Spare the Dying | At Will Spell | |||
|
|
Swimming Speed: 40 | Passive Ability | 17,000 | ||
|
|
Spell Absorption Runes | Innate Spell Per Long Rest | |||
|
|
Spell Absorption Runes | Innate Spell Per Long Rest | |||
|
|
Spell Absorption Runes | Innate Spell Per Long Rest | |||
|
|
Spell Absorption Runes | Innate Spell Per Long Rest | |||
|
|
Spell Deflector | Passive Ability | 10,000 | ||
|
|
Skill Modifer: Bending Weapon Skill +1 | Passive Ability | 2,500 | ||
|
|
Skill Modifer: Bending Weapon Skill +2 | Passive Ability | 5,000 | ||
|
|
Skill Modifer: Bending Weapon Skill +3 | Passive Ability | 7,500 | ||
|
|
Skill Modifer: Bending Weapon Skill +3 | Passive Ability | 7,500 | ||
|
|
Spiked | Passive Ability | Armor | 50 | |
|
|
Immune to Status Effect: Diseased | Passive Ability | 15,000 | ||
|
|
Suggestion | Innate Spell Per Long Rest | |||
|
|
Summon Earth Elemental | Innate Spell Per Long Rest | |||
|
|
Summon Giant Constrictor Snake | Innate Spell Per Long Rest | |||
|
|
Summon Greater Elemental | Innate Spell Per Long Rest | |||
|
|
Summon Planar Ally | Innate Spell Per Long Rest | |||
|
|
Summon Woodland Being | Innate Spell Per Long Rest | |||
|
|
Summon Young Dragon | Innate Spell Per Long Rest | |||
|
|
Sword of Wounding | Passive Ability | Weapon | 2,000 | |
|
|
Telekinetic Tossing | At Will Spell | |||
|
|
Time Stop | Innate Spell Per Long Rest | |||
|
|
True Seeing | Innate Spell Per Long Rest | |||
|
|
Truesight: +30 | Passive Ability | 9,000 | ||
|
|
Undetectable | Passive Ability | 10,000 | ||
|
|
Unending Breath | Passive Ability | 2,500 | ||
|
|
Vaulting Surge | At Will Spell | |||
|
|
Vicious Weapon | Passive Ability | Weapon | 350 | |
|
|
Vorpal Sword | Passive Ability | Weapon | 24,000 | |
|
|
Walker Walking | Passive Ability | 1,000 | ||
|
|
Walking Speed: +30 | Passive Ability | 15,000 | ||
|
|
Warding Bond | At Will Spell | |||
|
|
Water Walker | Passive Ability | 1,500 | ||
|
|
Weapon Enchantment +1 | Passive Ability | Weapon | 1,000 | |
|
|
Weapon Enchantment +2 | Passive Ability | Weapon | 5,000 | |
|
|
Weapon Enchantment +3 | Passive Ability | Weapon | 10,000 | |
|
|
Weapon of Returning | Passive Ability | 4,500 | ||
|
|
Weapon of Warning | Passive Ability | Weapon | 5,000 | |
|
|
Weapon of Withering | Passive Ability | Weapon | 500 | |
|
|
Weapon Size: Colossal | Passive Ability | Weapon | ||
|
|
Weapon Size: Gargantuan | Passive Ability | Weapon | ||
|
|
Weapon Size: Huge | Passive Ability | Weapon | ||
|
|
Weapon Size: Large | Passive Ability | Weapon | ||
|
|
Weapon Size: Small | Passive Ability | Weapon | ||
|
|
Weapon Size: Tiny | Passive Ability | Weapon | ||
|
|
Weapon Size: Titantic | Passive Ability | Weapon | ||
|
|
Wind Up | Charged Spell | |||
|
|
Wind Walk | Innate Spell Per Long Rest | |||
|
|
Wrathbringer Curse | Passive Ability | Weapon | 200 |
These sliders set site audio only, so you can mix against Discord and other apps (phone volume still caps everything).