| Rows | |||
|---|---|---|---|
| 200 Character Builder Questions for your Tabletop Character | 200 | NA | |
| Acolyte Bond | 6 | NA | |
| Acolyte Flaw | 6 | NA | |
| Acolyte Ideal | 6 | NA | |
| Acolyte Personality Traits | 8 | NA | |
| Adventure Generator - Conditions | 20 | USV1 | |
| Adventure Generator - Descriptions | 20 | USV1 | |
| Adventure Generator - Items | 20 | USV1 | |
| Adventure Generator - Locations | 20 | USV1 | |
| Adventure Generator - Monuments | 20 | USV1 | |
| Adventure Generator - Origins | 20 | USV1 | |
| Adventure Generator - Quests | 20 | USV1 | |
| Adventure Hooks | 99 | NA | |
| Arena of Fate - Arena Effect | 10 | USV2 | |
| Arena of Fate - Arena Effect 2 | 10 | USV2 | |
| Arena of Fate - Wave One: The Warmup | 10 | USV2 | |
| Arena of Fate - Wave Three: Final Boss | 10 | USV2 | |
| Arena of Fate - Wave Two: The Hordes | 10 | USV2 | |
| Arena of Fate - Wave Two: The Hordes 2 | 10 | USV2 | |
| Beads on Necklace of Prayer Beads | 6 | NA | |
| Beastly Change | 6 | LBH | |
| Book Titles | 50 | NA | |
| Bothering Parasites RT | 4 | LBH | |
| Building Situations - Complications | 10 | USV1 | |
| Building Situations - Example Goals | 20 | USV1 | |
| Building Situations - Example Inhabitants | 20 | USV1 | |
| Building Situations - Example Locations | 20 | USV1 | |
| Campaign “Fronts” | 20 | USV1 | |
| Campaign Elevator Pitch | 20 | USV1 | |
| Character Creation: Birthplace (Description) | 10 | DungeonCraft | |
| Character Creation: Birthplace (Type) | 10 | DungeonCraft | |
| Character Creation: Parent(s) Fate | 10 | DungeonCraft | |
| Character Creation: Random Background | 20 | DungeonCraft | |
| Character Creation: Random Misery | 20 | DungeonCraft | |
| Character Creation: Sibling Fate | 10 | DungeonCraft | |
| Character Creation: Your Tragic Love | 10 | DungeonCraft | |
| Confusion Behavior | 8 | NA | |
| Connecting Characters - Character Connections | 20 | LDW | |
| Connecting Characters - Group Connections | 20 | LDW | |
| Consumable Treasure | 13 | USV1 | |
| Critical Miscast | 7 | DungeonCraft | |
| Cult Generator - Cult Appearances | 0 | USV1 | |
| Cult Generator - Cult Headquarters | 0 | USV1 | |
| Cult Generator - Cult Origins | 20 | USV1 | |
| Cult Generator - Cult Protectors | 20 | USV1 | |
| Cult Generator - Cult Worship | 20 | USV1 | |
| Cult Generator - Strange Rituals | 20 | USV1 | |
| Daily Spin | 10 | NA | |
| Death by Dungeon - Crimes | 10 | USV2 | |
| Death by Dungeon - Dungeon Chambers | 20 | USV2 | |
| Death by Dungeon - Monstrous Encounters | 20 | USV2 | |
| Death by Dungeon - Paths to Freedom | 10 | USV2 | |
| Death by Dungeon - Wondrous Discoveries | 10 | USV2 | |
| Demons by Type | 6 | NA | |
| Downtime: Carousing | 100 | NA | |
| Draw from Deck of Many Things | 41 | NA | |
| Dreadful Incursions - Domain of Dread | 40 | USV2 | |
| Dreadful Incursions - Gloomdrawn Encounters | 20 | USV2 | |
| Dreadful Incursions - Monuments of Manifestation | 20 | USV2 | |
| Dreadful Incursions - Twisted Remnants | 20 | USV2 | |
| Dreamwalker - Dreams | 6 | LBH | |
| Dulwich - Whispers and Rumors | 8 | SKB | |
| Dungeon - Monsters | 20 | USV1 | |
| Dungeon - Treasure | 20 | USV1 | |
| Dungeon Dressing | 51 | NA | |
| Dungeon Dressing: Alters - Major Features | 46 | NA | |
| Dungeon Dressing: Alters - Minor Features | 100 | NA | |
| Dungeon Dressing: Alters - Tricks and Traps | 0 | NA | |
| Dungeon Dressing: Archways - Decoration | 20 | NA | |
| Dungeon Dressing: Archways - Major Features | 46 | NA | |
| Dungeon Dressing: Archways - Minor Features | 0 | NA | |
| Dungeon Dressing: Archways - Styles | 4 | NA | |
| Dungeons - Discoveries | 20 | USV1 | |
| Dungeons - Dungeon Chambers | 20 | USV1 | |
| Dungeons - Traps and Hazards | 20 | USV1 | |
| Dungeons - Treasure Spells | 20 | USV1 | |
| Encounters of the Frozen North - Backdrop | 20 | USV2 | |
| Encounters of the Frozen North - Encounter | 50 | USV2 | |
| Encounters of the Frozen North - Monument | 20 | USV2 | |
| Environmental Locations - Arctic | 20 | USV1 | |
| Environmental Locations - Desert | 20 | USV1 | |
| Environmental Locations - Forest | 20 | USV1 | |
| Environmental Locations - Mountain | 20 | USV1 | |
| Environmental Locations - Swamp | 20 | USV1 | |
| Environmental Locations - Underground | 20 | USV1 | |
| Environmental Locations - Village / Urban Ruin | 20 | USV1 | |
| Eye-Opening | 6 | LBH | |
| Gathering Reagents | 7 | AAA | |
| God Generator - Domains (Evil) | 257 | NA | |
| God Generator - Domains (Good) | 663 | NA | |
| God Generator - Holy Symbol | 240 | NA | |
| Gray Fuzzy RT | 8 | NA | |
| Hag Candy Flaws | 8 | NA | |
| Haunted Lairs - Accursed Objects | 20 | USV1 | |
| Haunted Lairs - Dark Lord | 20 | USV1 | |
| Haunted Lairs - Dreadful Monuments | 20 | USV1 | |
| Haunted Lairs - Haunted Locations | 20 | USV1 | |
| Haunted Lairs - Strange Hauntings | 20 | USV1 | |
| Haunted Lairs - Twisted Encounters | 20 | USV1 | |
| High Stakes | 10 | PG | |
| Hirelings - Tier 1 | 35 | NA | |
| Hirelings - Tier 2 | 36 | NA | |
| Hunt for the Artifact - What Fantastic Environment Surrounds the Location? | 20 | USV1 | |
| Hunt for the Artifact - What is the Artifact? | 20 | USV1 | |
| Hunt for the Artifact - Where is the Artifact? | 20 | USV1 | |
| Hunt for the Artifact - Who are the Rivals? | 20 | USV1 | |
| Hunt for the Artifact - Who Guards the Artifact? | 20 | USV1 | |
| Ice in Vains - Manifestation | 6 | LBH | |
| Indefinite Madness Table | 12 | NA | |
| Invaders - Alien Environment | 20 | USV1 | |
| Invaders - Explorers | 20 | USV1 | |
| Invaders - Invaders | 20 | USV1 | |
| Invaders - Location | 20 | USV1 | |
| Invaders - Patron | 20 | USV1 | |
| Invaders - Secret Twist | 10 | USV1 | |
| Iron Flask Contents | 29 | NA | |
| Land of the Fey - Encounters of the Fey | 20 | USV1 | |
| Land of the Fey - Faerie Adventure Locations | 20 | USV1 | |
| Land of the Fey - Faerie Monuments | 20 | USV1 | |
| Land of the Fey - Feytouched Objects | 20 | USV1 | |
| Land of the Fey - Strange Happenings | 20 | USV1 | |
| Local Adventure Locations | 20 | USV1 | |
| Long-Term Madness Table | 12 | NA | |
| Lost Kingdoms - Catastrophic Events | 20 | USV1 | |
| Lost Kingdoms - Customs and Legacies | 20 | USV1 | |
| Lost Kingdoms - Forgotten Remnants | 20 | USV1 | |
| Lost Kingdoms - Rulership | 0 | USV1 | |
| Low Stakes | 10 | PG | |
| Magic Bean RT | 12 | NA | |
| Magical Menagerie (Pet Shop) | 10 | NA | |
| Magical Treasure | 40 | USV1 | |
| Malick Malice MP | 5 | AAA | |
| Merchant Stands - General | 18 | NA | |
| Monstrous Mutation RT | 6 | LBH | |
| Mouthless One Secrets | 8 | NA | |
| Mutations | 20 | DungeonCraft | |
| Narration Kill Shots | Arrows & Sharp Projectiles | 20 | DungeonCraft | |
| Narration Kill Shots | Blades | 20 | DungeonCraft | |
| Narration Kill Shots | Blunt Weapons & Hands | 20 | DungeonCraft | |
| NPC - Ancestry | 9 | USV1 | |
| NPC - Appearance and Mannerisms | 60 | NA | |
| NPC - Major Villians | 20 | NA | |
| NPC - Professions | 20 | USV1 | |
| NPC - Villainous Heralds | 20 | USV1 | |
| NPC - Villainous Motivations | 20 | USV1 | |
| NPC - Villainous Quests | 1 | NA | |
| NPC Personality Traits - Background | 16 | PG | |
| NPC Personality Traits - Mental | 1315 | PG | |
| NPC Personality Traits - Physical | 33 | PG | |
| NPC Personality Traits - Quirks | 100 | PG | |
| NPC Personality Traits - Social | 24 | PG | |
| Oblivion Contact | 6 | LBH | |
| Open Efreeti Bottle | 3 | NA | |
| Party Bonds | 20 | USV1 | |
| Pet or Mount Traits | 70 | NA | |
| Pickpocket Table - Tier 1 - Flawed | 50 | NA | |
| Pickpocket Table - Tier 2 - Minor | 49 | NA | |
| Pickpocket Table - Tier 3 - Adept | 50 | NA | |
| Playing the Crowd | 6 | NA | |
| Pointcrawls - Large Locations | 20 | USV1 | |
| Pointcrawls - Routes | 20 | USV1 | |
| Pointcrawls - Small Locations | 20 | USV1 | |
| Potion Ingredients | 10 | NA | |
| Protect the Village - Marauders | 20 | USV1 | |
| Protect the Village - Marauders’ Lair | 20 | USV1 | |
| Protect the Village - The Villagers' Secret | 10 | USV1 | |
| Protect the Village - Village Feature | 10 | USV1 | |
| Protect the Village - Who are the Villagers? | 20 | USV1 | |
| Quaal's Feather Token | 6 | NA | |
| Quest Templates | 10 | USV1 | |
| Rain of Terror - Critters | 8 | NA | |
| Random Creature Type | 10 | NA | |
| Random Gender | 2 | NA | |
| Random Ore Vein: Desert | 13 | NA | |
| Random Ore Vein: Forest | 13 | NA | |
| Random Ore Vein: Mountain | 11 | NA | |
| Random Ore Vein: Swamp | 11 | NA | |
| Random Ore Vein: Underground | 14 | NA | |
| Random Rumors | 100 | NA | |
| Random Sibling Age | 2 | NA | |
| Random Trap Flavor | 20 | LDW | |
| Random Trap Trigger | 20 | LDW | |
| Random Trap Type | 20 | LDW | |
| Reborn Faded Memories | 6 | NA | |
| Robe of Useful Items Patch | 13 | NA | |
| Roll the Bones Table | 6 | PG | |
| Rusty Fuzzy RT | 8 | NA | |
| Second Face | 6 | LBH | |
| Settlement Generator - Adventure Locations | 20 | USV1 | |
| Settlement Generator - Events | 20 | USV1 | |
| Settlement Generator - Main Industries? | 20 | USV1 | |
| Settlement Generator - Notable Landmarks | 20 | USV1 | |
| Settlement Generator - Settlement Locations | 20 | USV1 | |
| Shadowed Keep - Whispers & Rumors | 8 | SKB | |
| Short-Term Madness Table | 136 | NA | |
| Sphere Annihilated RT | 3 | NA | |
| Stress Results | 20 | USV1 | |
| Strong Starts - Cities | 10 | USV1 | |
| Strong Starts - Dungeons, Caves & Caverns | 10 | USV1 | |
| Strong Starts - Sewers | 10 | USV1 | |
| Strong Starts - Wilderness | 10 | USV1 | |
| Swarm Colony - Colonization | 6 | LBH | |
| Tan Fuzzy RT | 8 | NA | |
| The Beast - What Drives the Beast? | 10 | USV1 | |
| The Beast - What is the Beast? | 20 | USV1 | |
| The Beast - What Makes the Beast Unique? | 10 | USV1 | |
| The Beast - Where does the Beast Reside? | 10 | USV1 | |
| The Beast - Who Else Hunts the Beast? | 20 | USV1 | |
| The Beast - Who Protects the Beast? | 20 | USV1 | |
| The Dogs of War - Battleground Locations | 20 | USV1 | |
| The Dogs of War - Enemies | 20 | USV1 | |
| The Dogs of War - Monuments of War | 20 | USV1 | |
| The Dogs of War - Wartime Encounters | 20 | USV1 | |
| The Dogs of War - Wartime Missions | 20 | USV1 | |
| The Fate Deck: Low Fates | 21 | PG | |
| The Heist - The Complication | 10 | USV1 | |
| The Heist - The Gauntlet | 20 | USV1 | |
| The Heist - The Guardian | 20 | USV1 | |
| The Heist - The Location | 20 | USV1 | |
| The Heist - The Protectors | 20 | USV1 | |
| The Heist - The Target | 20 | USV1 | |
| The Keep - The Artifact | 20 | USV1 | |
| The Keep - The Breakers | 20 | USV1 | |
| The Keep - The Entity | 20 | USV1 | |
| The Keep - The Prison | 20 | USV1 | |
| The Keep - The Servitors | 20 | USV1 | |
| The Traitor - Hostile Inhabitants | 20 | USV1 | |
| The Traitor - Hostile Land | 20 | USV1 | |
| The Traitor - Motivations | 10 | USV1 | |
| The Traitor - Patron | 20 | USV1 | |
| The Traitor - Traitor’s Sanctum | 20 | USV1 | |
| The Traitor - Who is the Traitor? | 10 | USV1 | |
| Things to Find in an Alley | 10 | NA | |
| Third Eye Haunting Visions | 4 | LBH | |
| Third Eye Premonitions | 6 | LBH | |
| Treasure - Mundane Items | 50 | LDW | |
| Treasure - Spell Effect (Single Use or Daily) | 50 | LDW | |
| Underground Exploration - Effects & Hazards | 20 | USV1 | |
| Underground Exploration - Underground Chambers | 20 | USV1 | |
| Underground Exploration - Underground Connections | 20 | USV1 | |
| Underground Exploration - Underground Encounters | 20 | USV1 | |
| Underground Exploration - Underground Monuments | 20 | USV1 | |
| Untamed Wild Magic Surge Table | 20 | NA | |
| Untethered from Reality - Anchor | 6 | LBH | |
| Untethered from Reality - Cause | 6 | LBH | |
| Vengeance for Hire - Vengeful Patrons | 20 | USV1 | |
| Vengeance for Hire - Complications | 10 | USV1 | |
| Vengeance for Hire - Hunted Villains | 20 | USV1 | |
| Vengeance for Hire - Villainous Crimes | 10 | USV1 | |
| Vengeance for Hire - Where does Each Villain Hide? | 20 | USV1 | |
| Vengeance for Hire - Who Protects Each Villain? | 20 | USV1 | |
| Volatile Barrage Random Table | 4 | NA | |
| Warped Images Manifestation | 6 | LBH | |
| Wild Magic Surge Table | 300 | NA | |
| Wilderness Exploration - Monstrous Encounters | 20 | USV1 | |
| Wilderness Exploration - Wilderness Landmarks | 20 | USV1 | |
| Wilderness Exploration - Wilderness Paths | 20 | USV1 | |
| Wilderness Exploration - Wilderness Quests | 10 | USV1 | |
| Wilderness Exploration - Wondrous Encounters | 10 | USV1 | |
| Wilderness Scenery | 24 | NA | |
| Wonder | 22 | NA |
These sliders set site audio only, so you can mix against Discord and other apps (phone volume still caps everything).