| Rows | |||
|---|---|---|---|
| Demiplane Names | 10 | NA | |
| God Generator - Divine Names (First) | 425 | NA | |
| God Generator - Divine Names (Last) | 279 | NA | |
| Names - Abstraction - Female - First | 200 | NA | |
| Names - Abstraction - Last | 200 | NA | |
| Names - Abstraction - Male - First | 200 | NA | |
| Names - Abyssfolk - Female - First | 200 | NA | |
| Names - Abyssfolk - Last | 200 | NA | |
| Names - Abyssfolk - Male - First | 200 | NA | |
| Names - Arachnofolk - Last | 200 | NA | |
| Names - Arachnofolks - Female - First | 200 | NA | |
| Names - Arachnofolks - Male - First | 200 | NA | |
| Names - Automaton - Female - First | 200 | NA | |
| Names - Automaton - Last | 200 | NA | |
| Names - Automaton - Male - First | 200 | NA | |
| Names - Avianfolk - Female - First | 200 | NA | |
| Names - Avianfolk - Last | 200 | NA | |
| Names - Avianfolk - Male - First | 200 | NA | |
| Names - Beastling - Female - First Name | 150 | NA | |
| Names - Beastling - Last Name | 145 | NA | |
| Names - Beastling - Male - First Name | 156 | NA | |
| Names - Bugbear - Female - First | 392 | NA | |
| Names - Bugbear - Last | 201 | NA | |
| Names - Bugbear - Male - First | 395 | NA | |
| Names - Centaurs - Female - First | 200 | NA | |
| Names - Centaurs - Last | 200 | NA | |
| Names - Centaurs - Male - First | 200 | NA | |
| Names - Cinderkin - Female - First | 199 | NA | |
| Names - Cinderkin - Last | 200 | NA | |
| Names - Cinderkin - Male - First | 200 | NA | |
| Names - Coralfolk - Female - First | 200 | NA | |
| Names - Coralfolk - Last | 200 | NA | |
| Names - Coralfolk - Male - First | 200 | NA | |
| Names - Cyclopfolks - Female - First | 200 | NA | |
| Names - Cyclopfolks - Last | 200 | NA | |
| Names - Cyclopfolks - Male - First | 200 | NA | |
| Names - Dark Dwarf - Female - First Name | 200 | NA | |
| Names - Dark Dwarf - Last Name | 256 | NA | |
| Names - Dark Dwarf - Male - First Name | 200 | NA | |
| Names - Dark Elf - Female - First Name | 136 | NA | |
| Names - Dark Elf - Last Name | 190 | NA | |
| Names - Dark Elf - Male - First Name | 297 | NA | |
| Names - Dark Nephilim - Female - First Name | 200 | NA | |
| Names - Dark Nephilim - Last Name | 238 | NA | |
| Names - Dark Nephilim - Male - First Name | 200 | NA | |
| Names - Devilfolk & Demonfolk - Female - First | 338 | NA | |
| Names - Devilfolk & Demonfolk - Male - First | 408 | NA | |
| Names - Devilfolk & Demonfolk - Virtue (Last Name) | 434 | NA | |
| Names - Dragonfolk - Female - First | 540 | NA | |
| Names - Dragonfolk - Last (Clan Names) | 215 | NA | |
| Names - Dragonfolk - Male - First | 225 | NA | |
| Names - Dwarf - Female - First | 407 | NA | |
| Names - Dwarf - Last (Clan Name) | 312 | NA | |
| Names - Dwarf - Male - First | 706 | NA | |
| Names - Earthborns - Female - First | 200 | NA | |
| Names - Earthborns - Last | 200 | NA | |
| Names - Earthborns - Male - First | 200 | NA | |
| Names - Elder Ents - Female - First | 199 | NA | |
| Names - Elder Ents - Last | 199 | NA | |
| Names - Elder Ents - Male - First | 199 | NA | |
| Names - Elf - Child | 51 | NA | |
| Names - Elf - Female | 304 | NA | |
| Names - Elf - Last (Family Name) | 854 | NA | |
| Names - Elf - Male | 449 | NA | |
| Names - Fairies - Female - First | 197 | NA | |
| Names - Fairies - Last | 200 | NA | |
| Names - Fairies - Male - First | 200 | NA | |
| Names - Flowerfolks - Female - First | 134 | NA | |
| Names - Flowerfolks - Last | 200 | NA | |
| Names - Flowerfolks - Male - First | 197 | NA | |
| Names - Forest Gnome - Female - First Name | 593 | NA | |
| Names - Forest Gnome - Last Name | 397 | NA | |
| Names - Forest Gnome - Male - First Name | 380 | NA | |
| Names - Formicfolks - Female - First | 100 | NA | |
| Names - Formicfolks - Last | 100 | NA | |
| Names - Formicfolks - Male - First | 100 | NA | |
| Names - Frogfolks - Female - First | 100 | NA | |
| Names - Frogfolks - Last | 100 | NA | |
| Names - Frogfolks - Male - First | 100 | NA | |
| Names - Frostkin - Female - First | 100 | NA | |
| Names - Frostkin - Last | 100 | NA | |
| Names - Frostkin - Male - First | 100 | NA | |
| Names - Gargoyles - Female - First | 100 | NA | |
| Names - Gargoyles - Last | 100 | NA | |
| Names - Gargoyles - Male - First | 111 | NA | |
| Names - Genfolk - Female - First | 100 | NA | |
| Names - Genfolk - Last | 100 | NA | |
| Names - Genfolk - Male - First | 100 | NA | |
| Names - Giants - Female - First | 99 | NA | |
| Names - Giants - Last | 100 | NA | |
| Names - Giants - Male - First | 100 | NA | |
| Names - Gnolls - Female - First | 100 | NA | |
| Names - Gnolls - Last | 100 | NA | |
| Names - Gnolls - Male - First | 100 | NA | |
| Names - Gnomes - Clan Names | 213 | NA | |
| Names - Gnomes - Female - First | 302 | NA | |
| Names - Gnomes - Male - First | 507 | NA | |
| Names - Gnomes - Nicknames | 13 | NA | |
| Names - Goblin - Female - First Name | 340 | NA | |
| Names - Goblin - Last | 201 | NA | |
| Names - Goblin - Male - First Name | 200 | NA | |
| Names - Halfolk - Female - First | 460 | NA | |
| Names - Halfolk - Last (Family Name) | 175 | NA | |
| Names - Halfolk - Male - First | 201 | NA | |
| Names - Harvestfolks - Female - First | 100 | NA | |
| Names - Harvestfolks - Last | 100 | NA | |
| Names - Harvestfolks - Male - First | 100 | NA | |
| Names - Human - Arabic - Female | 50 | NA | |
| Names - Human - Arabic - Last | 95 | NA | |
| Names - Human - Arabic - Male | 50 | NA | |
| Names - Human - Celtic - Female | 50 | NA | |
| Names - Human - Celtic - Last | 83 | NA | |
| Names - Human - Celtic - Male | 50 | NA | |
| Names - Human - Chinese - Female | 50 | NA | |
| Names - Human - Chinese - Last | 69 | NA | |
| Names - Human - Chinese - Male | 50 | NA | |
| Names - Human - Egyptian - Female | 50 | NA | |
| Names - Human - Egyptian - Last | 61 | NA | |
| Names - Human - Egyptian - Male | 50 | NA | |
| Names - Human - English - Female | 50 | NA | |
| Names - Human - English - Last | 99 | NA | |
| Names - Human - English - Male | 50 | NA | |
| Names - Human - Female - First | 498 | NA | |
| Names - Human - French - Female | 50 | NA | |
| Names - Human - French - Last | 85 | NA | |
| Names - Human - French - Male | 50 | NA | |
| Names - Human - German - Female | 50 | NA | |
| Names - Human - German - Last | 95 | NA | |
| Names - Human - German - Male | 50 | NA | |
| Names - Human - Greek - Female | 50 | NA | |
| Names - Human - Greek - Last | 100 | NA | |
| Names - Human - Greek - Male | 50 | NA | |
| Names - Human - Indian - Female | 50 | NA | |
| Names - Human - Indian - Last | 79 | NA | |
| Names - Human - Indian - Male | 50 | NA | |
| Names - Human - Japanese - Female | 50 | NA | |
| Names - Human - Japanese - Last | 100 | NA | |
| Names - Human - Japanese - Male | 50 | NA | |
| Names - Human - Male - First | 505 | NA | |
| Names - Human - Mesoamerican - Female | 50 | NA | |
| Names - Human - Mesoamerican - Male | 50 | NA | |
| Names - Human - Niger-Congo - Female | 50 | NA | |
| Names - Human - Niger-Congo - Last | 76 | NA | |
| Names - Human - Niger-Congo - Male | 50 | NA | |
| Names - Human - Norse - Female | 50 | NA | |
| Names - Human - Norse - Last | 97 | NA | |
| Names - Human - Norse - Male | 50 | NA | |
| Names - Human - Polynesian - Female | 50 | NA | |
| Names - Human - Polynesian - Last | 71 | NA | |
| Names - Human - Polynesian - Male | 50 | NA | |
| Names - Human - Roman - Female | 50 | NA | |
| Names - Human - Roman - Female - Last | 48 | NA | |
| Names - Human - Roman - Male | 50 | NA | |
| Names - Human - Roman - Male - Last | 50 | NA | |
| Names - Human - Slavic - Female | 50 | NA | |
| Names - Human - Slavic - Last | 90 | NA | |
| Names - Human - Slavic - Male | 50 | NA | |
| Names - Human - Spanish - Female | 50 | NA | |
| Names - Human - Spanish - Last | 92 | NA | |
| Names - Human - Spanish - Male | 50 | NA | |
| Names - Impfolks - Female - First | 100 | NA | |
| Names - Impfolks - Last | 100 | NA | |
| Names - Impfolks - Male - First | 100 | NA | |
| Names - Kobolds - Female - First | 100 | NA | |
| Names - Kobolds - Last | 100 | NA | |
| Names - Kobolds - Male - First | 100 | NA | |
| Names - Light Nephilim - Female - First Name | 195 | NA | |
| Names - Light Nephilim - Last Name | 335 | NA | |
| Names - Light Nephilim - Male - First Name | 200 | NA | |
| Names - Marinefolks - Female - First | 100 | NA | |
| Names - Marinefolks - Last | 100 | NA | |
| Names - Marinefolks - Male - First | 100 | NA | |
| Names - Metamorph - First | 100 | NA | |
| Names - Metamorph - Last | 100 | NA | |
| Names - Minotaur - Last Name | 260 | NA | |
| Names - Minotaur - Female - First Name | 432 | NA | |
| Names - Minotaur - Male - First Name | 403 | NA | |
| Names - Mousefolk - Female - First | 100 | NA | |
| Names - Mousefolk - Last | 100 | NA | |
| Names - Mousefolk - Male - First | 100 | NA | |
| Names - Novakind - Female - First | 201 | NA | |
| Names - Novakind - Last | 201 | NA | |
| Names - Novakind - Male - First | 201 | NA | |
| Names - Ogres - Female - First | 236 | NA | |
| Names - Ogres - Last | 220 | NA | |
| Names - Ogres - Male - First | 228 | NA | |
| Names - Onifolks - Female - First | 180 | NA | |
| Names - Onifolks - Last | 214 | NA | |
| Names - Onifolks - Male - First | 206 | NA | |
| Names - Oraclefolks - Female - First | 196 | NA | |
| Names - Oraclefolks - Last | 210 | NA | |
| Names - Oraclefolks - Male - First | 204 | NA | |
| Names - Orc - Female - First | 305 | NA | |
| Names - Orc - Male - First | 427 | NA | |
| Names - Orcs - Last | 201 | NA | |
| Names - Ratfolk - Female - First | 97 | NA | |
| Names - Ratfolk - Last | 100 | NA | |
| Names - Ratfolk - Male - First | 102 | NA | |
| Names - Satyrs - Female - First | 100 | NA | |
| Names - Satyrs - Last | 100 | NA | |
| Names - Satyrs - Male - First | 102 | NA | |
| Names - Simianfolks - Female - First | 113 | NA | |
| Names - Simianfolks - Last | 100 | NA | |
| Names - Simianfolks - Male - First | 110 | NA | |
| Names - Skyborn - Female - First | 105 | NA | |
| Names - Skyborn - Last | 100 | NA | |
| Names - Skyborn - Male - First | 102 | NA | |
| Names - Spriggans - Female - First | 104 | NA | |
| Names - Spriggans - Last | 100 | NA | |
| Names - Spriggans - Male - First | 100 | NA | |
| Names - Tanukifolks - Female - First | 113 | NA | |
| Names - Tanukifolks - Last | 100 | NA | |
| Names - Tanukifolks - Male - First | 107 | NA | |
| Names - Tideborn - Female - First | 100 | NA | |
| Names - Tideborn - Last | 100 | NA | |
| Names - Tideborn - Male - First | 102 | NA | |
| Names - Troll-kin - Female - First | 112 | NA | |
| Names - Troll-kin - Last | 100 | NA | |
| Names - Troll-kin - Male - First | 112 | NA | |
| Names - Turtlefolk - Female - First | 100 | NA | |
| Names - Turtlefolk - Last | 99 | NA | |
| Names - Turtlefolk - Male - First | 101 | NA | |
| Names - Umbrawraiths - Female - First | 90 | NA | |
| Names - Umbrawraiths - Last | 100 | NA | |
| Names - Umbrawraiths - Male - First | 95 | NA | |
| Names - Wood Elf - Female - First Name | 200 | NA | |
| Names - Wood Elf - Last Name | 167 | NA | |
| Names - Wood Elf - Male - First Name | 200 | NA | |
| Random Tavern Names | 858 | NA | |
| Settlement Generator - Location Names | 20 | NA |
These sliders set site audio only, so you can mix against Discord and other apps (phone volume still caps everything).