|
|
Cleric’s Vestments | 6 | 5 | |||
|
|
Clothes, Artisan’s | 4 | 1 | |||
|
|
Clothes, Cold Weather | 7 | 8 | |||
|
|
Clothes, Costume | 4 | 5 | |||
|
|
Clothes, Courtier’s | 6 | 30 | |||
|
|
Clothes, Entertainer’s | 4 | 3 | |||
|
|
Clothes, Explorer’s | 8 | 10 | |||
|
|
Clothes, Fine | 6 | 15 | |||
|
|
Clothes, Monk’s | 2 | 5 | |||
|
|
Clothes, Noble’s | 10 | 75 | |||
|
|
Clothes, Peasant | 3 | 0.10 | |||
|
|
Clothes, Robe | 4 | 0.10 | |||
|
|
Clothes, Royal | 15 | 200 | |||
|
|
Clothes, Scholar’s | 6 | 5 | |||
|
|
Clothes, Traveler's | 4 | 2 | |||
|
|
Clothes, Uniform | 6 | 1 |
These sliders set site audio only, so you can mix against Discord and other apps (phone volume still caps everything).