Containers

Item Cost (gp) Weight (lbs) Equipment Slot Cu Ft. Lbs People Gal Oz Pints Fixed Weight
Backpack 2 5 Back 1 30
Bag of Devouring 5,000 15 Waist 64 500 Y
Bag of Holding 5,000 15 Waist 64 500 Y
Barrel 2 70 4 480 40
Body Sleigh 8 8 Off Hand 500
Cage, Bamboo 8 2 Off Hand 100
Cage, Brass 12 5 Off Hand 200
Chest 5 25 Back 12 300
Chest of Preserving 200 25 300
Component Pouch 25 2 Waist 10
Corpse, Humanoid, Medium 0.01 120 150
Corpse, Humanoid, Small 0.01 60 75
Crate, Wooden 1 22 Back 150
Crossbow Bolt Case 1 1 Waist
Hatchet Case 2 3 Off Hand 2
Heward's Handy Haversack 2,000 5 Back 12 120 Y
Iron Flask 1 1000 1 Y
Mirror of Life Trapping 10,000 50 12000 12
Pact Blade Storage 0.1 Bracers 50 Y
Portable Hole 9,000 1 500 Y
Pouch 0.50 1 Waist 0.25 6
Quiver 1 3 Back 0.25 15
Quiver of Ehlonna 1,000 2 Back 200 Y
Sack 0.01 0.5 Back 1 30
Sarcophagus 50 500 500
Scroll Case 1 1 Waist 1
Sheath, Dagger 1 0.5 Waist 2
Sheath, Greatsword 5 1 Back 6
Sheath, Sword 3 1 Waist 3
Skeleton, Humanoid, Medium 0.01 20 150
Skeleton, Humanoid, Small 0.01 10 75
Soul Bag 1,500 0.5 Waist 0.5 5
Waterskin 0.20 5 Waist 5 4
d100
Mod
ADV/DIS

-or-

To access the dice log to keep track of your rolls

-or-

To edit characters or creatures.

Effect 1 Effect 2 Ambience Music

Item Information