|
Agni mani | 0.00 | 1 | |||
|
Alamandine | 0.00 | 12.50 | |||
|
Alestone | 0.00 | 4 | |||
|
Alexandrite | 0.00 | 50 | |||
|
Algae | 0.00 | 1 | |||
|
Amaratha | 0.00 | 400 | |||
|
Amber | 0.00 | 11.50 | |||
|
Amethyst | 0.00 | 8.50 | |||
|
Andar | 0.00 | 5 | |||
|
Aquamarine | 0.00 | 50 | |||
|
Aradite | 0.00 | 12.50 | |||
|
Augelite | 0.00 | 1 | |||
|
Aventurine | 0.00 | 5 | |||
|
Azurite | 0.00 | 1 | |||
|
Banded Agate | 0.00 | 1 | |||
|
Beljuril | 0.00 | 500 | |||
|
Beryl | 0.00 | 40 | |||
|
Black Opal | 0.00 | 100 | |||
|
Black Pearl | 0.00 | 50 | |||
|
Black Sapphire | 0.00 | 500 | |||
|
Bloodstone | 0.00 | 5.50 | |||
|
Blue Quartz | 0.00 | 1 | |||
|
Blue Sapphire | 0.00 | 100 | |||
|
Blue Spinel | 0.00 | 50 | |||
|
Bluestone | 0.00 | 55.50 | |||
|
Boakhar | 0.00 | 3.50 | |||
|
Brandeen | 0.00 | 10 | |||
|
Carbuncle | 0.00 | 11 | |||
|
Carnelian | 0.00 | 7 | |||
|
Chalcedony | 0.00 | 5.50 | |||
|
Ch
|
Chrysoberyl | 0.00 | 10 | |||
|
Chrysocolla | 0.00 | 7.50 | |||
|
Chrysolite | 0.00 | 5 | |||
|
Chrysoprase | 0.00 | 3 | |||
|
Cleiophane | 0.00 | 7.50 | |||
|
Coral | 0.00 | 10 | |||
|
Corstal | 0.00 | 1 | |||
|
Corundum | 0.00 | 100 | |||
|
Crown of Silver | 0.00 | 1 | |||
|
Cymophane | 0.00 | 20 | |||
|
Datcha | 0.00 | 5 | |||
|
Demontoid | 0.00 | 12.50 | |||
|
Diamond | 0.01 | 250 | |||
|
Diopside | 0.00 | 13 | |||
|
Dioptase | 0.00 | 5 | |||
|
Disthene | 0.00 | 1 | |||
|
Emerald | 0.00 | 100 | |||
|
Epidote | 0.00 | 1 | |||
|
Essonite | 0.00 | 5 | |||
|
Euclase | 0.00 | 50 | |||
|
Eye Agate | 0.00 | 2.50 | |||
|
Fire Agate | 0.00 | 3.50 | |||
|
Fire Opal | 0.00 | 100 | |||
|
Flamedance | 0.00 | 50 | |||
|
Fluorite | 0.00 | 5 | |||
|
Frost Agate | 0.00 | 10 | |||
|
Garnet | 0.00 | 10 | |||
|
Goldline | 0.00 | 1 | |||
|
Greenstone | 0.00 | 10 | |||
|
Hambergyle | 0.00 | 5 | |||
|
Hematite | 0.00 | 1 | |||
|
Hyacinth | 0.00 | 5 | |||
|
Hyaline | 0.00 | 1.50 | |||
|
Hyalite | 0.00 | 3 | |||
|
Hydrophane | 0.00 | 1.50 | |||
|
Hypersthene | 0.00 | 5 | |||
|
Idicolite | 0.00 | 12.50 | |||
|
Iolite | 0.00 | 5.50 | |||
|
Irtios | 0.00 | 5 | |||
|
Jacinth | 0.00 | 50 | |||
|
Jade | 0.00 | 10 | |||
|
Jargoon | 0.00 | 12 | |||
|
Jasmal | 0.00 | 300 | |||
|
Jasper | 0.00 | 4 | |||
|
Jet | 0.00 | 10 | |||
|
King's Tears | 0.00 | 500 | |||
|
Kornerupine | 0.00 | 10 | |||
|
Kunzite | 0.00 | 5 | |||
|
Laeral's Tears | 0.00 | 10 | |||
|
Lapis Lazuli | 0.00 | 5 | |||
|
Luriyl | 0.00 | 5 | |||
|
Lynx Eye | 0.00 | 1 | |||
|
Malachite | 0.00 | 1 | |||
|
Malacon | 0.00 | 5 | |||
|
Mellochrysos | 0.00 | 5 | |||
|
Microcline | 0.00 | 5 | |||
|
Moonbar | 0.00 | 100 | |||
|
Moonstone | 0.00 | 5 | |||
|
Morganite | 0.00 | 10 | |||
|
Moss Agate | 0.00 | 1 | |||
|
Mykaro | 0.00 | 5 | |||
|
Mynteer | 0.00 | 6 | |||
|
Nelvine | 0.00 | 5 | |||
|
Nephrite | 0.00 | 12.50 | |||
|
Nune | 0.00 | 1 | |||
|
Obsidian | 0.00 | 1 | |||
|
Octel | 0.00 | 9 | |||
|
Olivine | 0.00 | 8.50 | |||
|
Onyx | 0.00 | 5 | |||
|
Ooline | 0.00 | 1 | |||
|
Ophealine | 0.00 | 1 | |||
|
Orbaline | 0.00 | 50 | |||
|
Or
|
Orblen | 0.00 | 100 | |||
|
Or
|
Orl | 0.00 | 100 | |||
|
Orprase | 0.00 | 4.50 | |||
|
Pearl | 0.00 | 10 | |||
|
Peridot | 0.00 | 50 | |||
|
Pyrope | 0.00 | 12.50 | |||
|
Quartz | 0.00 | 5 | |||
|
Raindrop | 0.00 | 40 | |||
|
Red Tears | 0.00 | 100 | |||
|
Rhodochrosite | 0.00 | 1 | |||
|
Rhodolite | 0.00 | 12.50 | |||
|
Rhodonite | 0.00 | 5 | |||
|
Rosaline | 0.00 | 1 | |||
|
Rubellite | 0.00 | 10 | |||
|
Ruby | 0.00 | 500 | |||
|
Rusteen | 0.00 | 40 | |||
|
Saganite | 0.00 | 2 | |||
|
Samarskite | 0.00 | 5 | |||
|
Sanidine | 0.00 | 1 | |||
|
Sarbossa | 0.00 | 1 | |||
|
Sardonyx | 0.00 | 5 | |||
|
Satin Spar | 0.00 | 1 | |||
|
Scapra | 0.00 | 10 | |||
|
Serpentine | 0.00 | 5 | |||
|
Shandon | 0.00 | 10 | |||
|
Sharpstone | 0.00 | 2.50 | |||
|
Silkstone | 0.00 | 1.50 | |||
|
Sinhalite | 0.00 | 10 | |||
|
Skydrop | 0.00 | 5 | |||
|
Spessartite | 0.00 | 12.50 | |||
|
Sphene | 0.00 | 50 | |||
|
Spinel | 0.00 | 10 | |||
|
Star Rose Quarts | 0.00 | 5 | |||
|
Star Ruby | 0.00 | 100 | |||
|
Star Sapphire | 0.00 | 100 | |||
|
Sunstone | 0.00 | 1 | |||
|
Tabasheer | 0.00 | 5 | |||
|
Tanzanite | 0.00 | 14 | |||
|
Tchazar | 0.00 | 5 | |||
|
Thupartial | 0.00 | 1 | |||
|
Tiger Eye | 0.00 | 1 | |||
|
Topaz | 0.00 | 40 | |||
|
Tourmaline | 0.00 | 10 | |||
|
Tremair | 0.00 | 10 | |||
|
Turquoise | 0.00 | 1 | |||
|
Ulvaen | 0.00 | 10 | |||
|
Variscite | 0.00 | 1 | |||
|
Water Opal | 0.00 | 100 | |||
|
Waterstar | 0.00 | 20 | |||
|
White Opal | 0.00 | 100 | |||
|
Witherite | 0.00 | 5 | |||
|
Wonderstone | 0.00 | 1 | |||
|
Woodtine | 0.00 | 1 | |||
|
Yellow Sapphire | 0.00 | 100 | |||
|
Zarbrina | 0.00 | 1 | |||
|
Zendalure | 0.00 | 200 | |||
|
Ziose | 0.00 | 30 | |||
|
Zircon | 0.00 | 5 |