Rules
Ancestries
Backgrounds
Classes
Subclasses
Spells
Curses
Mentas
Sanguines
Feats
Passive Abilities
Full Abilities
Abilities
Quick Abilities
Attack Abilities
Free Abilities
Reaction Abilities
Opportunity Attack Abilities
Innate Skills
Gathering Skills
Knowledge Skills
Crafting Skills
Weapon Skills
Armor Skills
Defensive Skills
Status Effects
View All
Objects
Adventuring Gear
Weapon Classifications
Weapons
Armor Classifications
Armors
Equipment
Crafting
Poisons
Potions
Elixirs
Reagents
View All
Crafting
Alchemy
Art
Brewing
Calligraphy
Cobbling
Cooking
Cosmetology
Enchanting
Glassblowing
Jewelling
Leatherworking
Machining
Masoning
Milling
Runeforging
Smithing
Tanning
Weaving
Woodworking
View All
Player Tools
Create Player Character
Create Enchantment Template
Simple Enchantment Templates
View All
GM Tools
Modify Encounter
Create Campaign
Name Generator
Combat Descriptor
Creatures
Random Encounter Tables
Random Tables
Custom House Rules
Geographic Location Types
Settlement Location Types
Building Location Types
View All
Games
Free Games
Paid Games
About
About
Login
Sign up
Tell Your Story
Home
Game Rules
Feat
Bending Novice (Arcane)
Bending Novice (Arcane)
Feat
At Will Spell(s):
--SELECT--
0 | Acid Splash
0 | Arcane Muscles
0 | Blade Blast
0 | Blazing Cleave
0 | Buildmap
0 | Caustic Blade
0 | Circular Breathing
0 | Crunch Numbers
0 | Elemental Burst
0 | Elemental Grasp
0 | Far Hearing
0 | Feeding Swarm
0 | Fell Strike
0 | Fire Bolt
0 | Fire Hawk
0 | Flame Command
0 | Force Push
0 | Force Scowl
0 | Force Smile
0 | Friendly Demeanor
0 | Frostbite
0 | Frostwind Blade
0 | Grim Hand
0 | Infestation Onslaught
0 | Internal Compass
0 | Irregular Dispersal
0 | Jinx Shot
0 | Jinx Touch
0 | Know Color
0 | Launch Ammunition
0 | Light Trail
0 | Lullaby
0 | Magecraft Focus
0 | Manipulate Life
0 | Mending, Flawed
0 | Message Exchange
0 | Minor Disguise
0 | Minor Illusion
0 | Plummet’s Ward
0 | Poison Spray
0 | Prestidigitation
0 | Ray of Frost
0 | Resilience
0 | Shocking Grasp
0 | Sonic Slash
0 | Spark Blaze
0 | Summon Dancing Light
0 | Summon Mage Hand
0 | Touch of Light
0 | True Strike
0 | Vicious Mockery
0 | Void Maw
0 | Weapon Ward
0 | Wind Push
0 | Word of Bloodletting
--SELECT--
0 | Acid Splash
0 | Arcane Muscles
0 | Blade Blast
0 | Blazing Cleave
0 | Buildmap
0 | Caustic Blade
0 | Circular Breathing
0 | Crunch Numbers
0 | Elemental Burst
0 | Elemental Grasp
0 | Far Hearing
0 | Feeding Swarm
0 | Fell Strike
0 | Fire Bolt
0 | Fire Hawk
0 | Flame Command
0 | Force Push
0 | Force Scowl
0 | Force Smile
0 | Friendly Demeanor
0 | Frostbite
0 | Frostwind Blade
0 | Grim Hand
0 | Infestation Onslaught
0 | Internal Compass
0 | Irregular Dispersal
0 | Jinx Shot
0 | Jinx Touch
0 | Know Color
0 | Launch Ammunition
0 | Light Trail
0 | Lullaby
0 | Magecraft Focus
0 | Manipulate Life
0 | Mending, Flawed
0 | Message Exchange
0 | Minor Disguise
0 | Minor Illusion
0 | Plummet’s Ward
0 | Poison Spray
0 | Prestidigitation
0 | Ray of Frost
0 | Resilience
0 | Shocking Grasp
0 | Sonic Slash
0 | Spark Blaze
0 | Summon Dancing Light
0 | Summon Mage Hand
0 | Touch of Light
0 | True Strike
0 | Vicious Mockery
0 | Void Maw
0 | Weapon Ward
0 | Wind Push
0 | Word of Bloodletting
Innate Spell per Long Rest:
--SELECT--
1 | Acid Bolt
0 | Acid Splash
1 | Acid Stream
1 | Air Wave
1 | Alter Speech
1 | Amplifying Veil
1 | Anchoring Spines
1 | Arcane Barrier
1 | Arcane Burst, Flawed
0 | Arcane Muscles
1 | Arcane Riposte
1 | Arctic Arrow
1 | Armor of Frost
0 | Blade Blast
0 | Blazing Cleave
1 | Blood Binding
1 | Blurred Step
0 | Buildmap
1 | Burning Hands
1 | Calculated Retribution
1 | Cause Fear
0 | Caustic Blade
1 | Challange Foe
1 | Charm Person
0 | Circular Breathing
1 | Color Spray
1 | Comprehend Languages
1 | Conducting
0 | Crunch Numbers
1 | Damage Value
1 | Dead-end
1 | Detect Magic
1 | Dictation
1 | Disguise Self
1 | Dramatic Sting
1 | Dread Revelation
0 | Elemental Burst
0 | Elemental Grasp
1 | Elemental Sphere
1 | Empathetic Sense
1 | Endure Elements
1 | Expeditious Retreat
1 | False Life
0 | Far Hearing
1 | Feather Fall
0 | Feeding Swarm
0 | Fell Strike
0 | Fire Bolt
0 | Fire Hawk
0 | Flame Command
1 | Flare
1 | Fleeting Strokes
1 | Fog Cloud
0 | Force Push
0 | Force Scowl
0 | Force Smile
0 | Friendly Demeanor
0 | Frostbite
0 | Frostwind Blade
1 | Ghostly Tail
1 | Glacial Strands
1 | Glimmering Blade
1 | Greasy Sludge
0 | Grim Hand
1 | Guiding Connection
1 | Hellish Rebuke
1 | Hibernate
1 | Hideous Laughter
1 | Housekeeping
1 | Identify
1 | Identify Weapon
1 | Illusory Script
0 | Infestation Onslaught
1 | Inspire Dread
1 | Instant Search
0 | Internal Compass
1 | Iron Guts
1 | Iron Scarf
0 | Irregular Dispersal
0 | Jinx Shot
0 | Jinx Touch
0 | Know Color
1 | Know Faction
1 | Know Greatest Enemy
1 | Know Protection
1 | Lash of Inspiration
0 | Launch Ammunition
1 | Liftoff Burst
0 | Light Trail
1 | Lightfoot
1 | Lightning Conduit
1 | Living Link
1 | Longstrider
1 | Lucidity
0 | Lullaby
1 | Mage Armor
0 | Magecraft Focus
1 | Magic Missile
1 | Magmin Grasp
0 | Manipulate Life
1 | Marshal's Mark
0 | Mending, Flawed
1 | Mending, Minor
0 | Message Exchange
0 | Minor Disguise
0 | Minor Illusion
1 | Motion Blur
1 | Nervous Tick
1 | Nimbus Stride
1 | Ocular Bubble
1 | Perimeter Alarm
0 | Plummet’s Ward
1 | Poison Bolt
0 | Poison Spray
0 | Prestidigitation
1 | Prophetic Slash
1 | Protection from Planar Creatures
1 | Ramming Force
0 | Ray of Frost
0 | Resilience
1 | Rime Spike
1 | Searing Equation
0 | Shocking Grasp
1 | Shocking Mote
1 | Silent Image
1 | Skeletal Hands
1 | Slumberwave
0 | Sonic Slash
1 | Soulblade
0 | Spark Blaze
1 | Stone Foundation
1 | Strengthen Gravity
0 | Summon Dancing Light
1 | Summon Familiar
1 | Summon Homunculus
0 | Summon Mage Hand
1 | Summon Unseen Servant
1 | Tenser's Floating Disk
1 | Tentacles from Beyond
1 | Terror Infusion
1 | Thunderwave
0 | Touch of Light
1 | Traveler's Ward
0 | True Strike
1 | Vaulting Surge
0 | Vicious Mockery
0 | Void Maw
1 | Void Ray
0 | Weapon Ward
0 | Wind Push
1 | Wind Up
0 | Word of Bloodletting
d100
Mod
ADV/DIS
Register for Free
-or-
Login
To access the dice log to keep track of your rolls
Register for Free
-or-
Login
To edit characters or creatures.
Effect 1
Your browser does not support the audio element.
Effect 2
Your browser does not support the audio element.
Ambience
Your browser does not support the audio element.
Music
Your browser does not support the audio element.
Item Information