|
|
Amulet, Copper | 0.03 | 5 | |||
|
|
Amulet, Gold | 1 | 200 | |||
|
|
Amulet, Mithral | 0.01 | 5,000 | |||
|
|
Amulet, Platinum | 1 | 2,500 | |||
|
|
Amulet, Silver | 1 | 25 | |||
|
|
Bracelet, Copper | 1 | 5 | |||
|
|
Bracelet, Gold | 1 | 500 | |||
|
|
Bracelet, Iron | 1 | 1 | |||
|
|
Bracelet, Mithral | 0.01 | 5,000 | |||
|
|
Bracelet, Platinum | 1 | 2,500 | |||
|
|
Bracelet, Silver | 1 | 25 | |||
|
|
Bracelet, Wooden | 1 | 0.50 | |||
|
|
Earrings, Copper | 0.02 | 0.60 | |||
|
|
Earrings, Gold | 0.02 | 3 | |||
|
|
Earrings, Mithral | 0.01 | 100 | |||
|
|
Earrings, Platinum | 0.02 | 30 | |||
|
|
Earrings, Silver | 0.02 | 1 | |||
|
|
Gold Emblem | 1 | 30 | |||
|
|
Necklace, Copper | 0.05 | 6 | |||
|
|
Necklace, Gold | 0.05 | 250 | |||
|
|
Necklace, Mithral | 0.01 | 5,000 | |||
|
|
Necklace, Platinum | 0.20 | 2,000 | |||
|
|
Necklace, Silver | 0.05 | 25 | |||
|
|
Necklace, Wooden | 0.50 | 1 | |||
|
|
Ring, Copper | 0.05 | 6 | |||
|
|
Ring, Gold | 0.25 | 250 | |||
|
|
Ring, Platinum | 0.15 | 2,000 | |||
|
|
Ring, Silver | 0.50 | 20 | |||
|
|
Ring, Wood | 0.02 | 0.30 |
These sliders set site audio only, so you can mix against Discord and other apps (phone volume still caps everything).