Locks

Adamantine Lock (10d6) 5 1,000
Adamantine Lock (12d6) 6 1,200
Adamantine Lock (2d6) 1 200
Adamantine Lock (4d6) 2 400
Adamantine Lock (6d6) 3 600
Adamantine Lock (8d6) 4 800
Brass Lock (10d6) 4 40
Brass Lock (12d6) 5 100
Brass Lock (2d6) 2 0.50
Brass Lock (4d6) 2 1
Brass Lock (6d6) 2.5 5
Brass Lock (8d6) 3 20
Integrated Adamantine Lock (10d6) 5 1,200
Integrated Adamantine Lock (12d6) 6 1,440
Integrated Adamantine Lock (2d6) 1 240
Integrated Adamantine Lock (4d6) 2 480
Integrated Adamantine Lock (6d6) 3 720
Integrated Adamantine Lock (8d6) 4 960
Integrated Brass Lock (10d6) 4 48
Integrated Brass Lock (12d6) 5 120
Integrated Brass Lock (2d6) 2 0.60
Integrated Brass Lock (4d6) 2 1.20
Integrated Brass Lock (6d6) 2.5 6
Integrated Brass Lock (8d6) 3 24
Integrated Iron Lock (10d6) 5 48
Integrated Iron Lock (12d6) 6 120
Integrated Iron Lock (2d6) 1 0.60
Integrated Iron Lock (4d6) 2 1.20
Integrated Iron Lock (6d6) 3 6
Integrated Iron Lock (8d6) 4 24
Integrated Mithril Lock (10d6) 0.5 600
Integrated Mithril Lock (12d6) 0.6 720
Integrated Mithril Lock (2d6) 0.1 120
Integrated Mithril Lock (4d6) 0.2 240
Integrated Mithril Lock (6d6) 0.3 360
Integrated Mithril Lock (8d6) 0.4 480
Integrated Steel Lock (10d6) 5 120
Integrated Steel Lock (12d6) 6 240
Integrated Steel Lock (2d6) 1 12
Integrated Steel Lock (4d6) 2 24
Integrated Steel Lock (6d6) 3 36
Integrated Steel Lock (8d6) 4 48
Iron Lock (10d6) 5 40
Iron Lock (12d6) 6 100
Iron Lock (2d6) 1 0.50
Iron Lock (4d6) 2 1
Iron Lock (6d6) 3 5
Iron Lock (8d6) 4 20
Mithril Lock (10d6) 0.5 500
Mithril Lock (12d6) 0.6 600
Mithril Lock (2d6) 0.1 100
Mithril Lock (4d6) 0.2 200
Mithril Lock (6d6) 0.3 300
Mithril Lock (8d6) 0.4 400
Steel Lock (10d6) 5 100
Steel Lock (12d6) 6 200
Steel Lock (2d6) 1 10
Steel Lock (4d6) 2 20
Steel Lock (6d6) 3 30
Steel Lock (8d6) 4 40
d100
Mod
ADV/DIS
-or-

To access the dice log to keep track of your rolls

-or-

To edit characters or creatures.

Effect 1 Effect 2 Ambience Music

Item Information