| # | Name | |
|---|---|---|
| 1 | Frost Giants |
| # | Name | |
|---|---|---|
| 1 | Aboleth, Nihileth | |
| 2 | Amaunet, The Princess of the Unforgotten | |
| 3 | Banelich | |
| 4 | Banshee | |
| 5 | Cinderspawn | |
| 6 | Crypt Chanter (Chorus) | |
| 7 | Dread Shadow | |
| 8 | Dreadtower Wight | |
| 9 | Dream Vestige | |
| 10 | Earth Whisper | |
| 11 | Farm Pig | |
| 12 | Fetch | |
| 13 | Fire Elemental | |
| 14 | Flame Sphere | |
| 15 | Flameglider | |
| 16 | Ghost | |
| 17 | Green Slime | |
| 18 | Herald of the Void | |
| 19 | Lesser Green Slime | |
| 20 | Mage Hand | |
| 21 | Magmin | |
| 22 | Malice | |
| 23 | Mirror Master Summon | |
| 24 | Necromechanical Golem - The Soulforged Titan | |
| 25 | Palimpsest | |
| 26 | Rotweaver | |
| 27 | Shadow Ambusher | |
| 28 | Shadow Unicorn | |
| 29 | Shining Child | |
| 30 | Shrouded | |
| 31 | Soulfire Stoker | |
| 32 | Specter | |
| 33 | Spiritual Weapon | |
| 34 | The Chained Reaper | |
| 35 | Time Elemental | |
| 36 | Violet Fungus | |
| 37 | Voidwraith | |
| 38 | Wayward Haint | |
| 39 | Wichtlin | |
| 40 | Wight | |
| 41 | Wildpyre | |
| 42 | Will-o'-Wisp | |
| 43 | Wraith |
These sliders set site audio only, so you can mix against Discord and other apps (phone volume still caps everything).
Sets every FateTide audio channel together.
Spoken incantations, barks and character lines.