| # | Name | |
|---|---|---|
| 1 | Clawed Striker | |
| 2 | Lesser Vampire | |
| 3 | Plant Blight | |
| 4 | Roo-Folk Origins |
| # | Name | |
|---|---|---|
| 1 | Angatra | |
| 2 | Aurumvorax | |
| 3 | Avianfolk Skirmisher | |
| 4 | Avolakia | |
| 5 | Bastet Temple Cat | |
| 6 | Black Bear | |
| 7 | Brambleclaw | |
| 8 | Chuul | |
| 9 | Corvodaemon | |
| 10 | Dretch | |
| 11 | Ettercap | |
| 12 | Fey Thorn Bush | |
| 13 | Ghoul | |
| 14 | Giant Badger | |
| 15 | Harpy | |
| 16 | Husk Zombie | |
| 17 | Ice Devil | |
| 18 | Ketgrinn | |
| 19 | Lost Child | |
| 20 | Merrow Minion | |
| 21 | Owlbear Cub | |
| 22 | Phase Panther | |
| 23 | Scarecrow | |
| 24 | Thoughtstalker | |
| 25 | Vampire | |
| 26 | Vampire Knight | |
| 27 | Vampire Spawn | |
| 28 | Vampire Spellcaster | |
| 29 | Xixchil Ambusher | |
| 30 | Xixchil Ministrator |
These sliders set site audio only, so you can mix against Discord and other apps (phone volume still caps everything).
Sets every FateTide audio channel together.
Spoken incantations, barks and character lines.